Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-4m2 (#)

Listed with respect to the BNS setting:

#115.283 P4m2 [OG: P4m2 #115.1.941] Type I (Fedorov)
#115.284 P4m21' [OG: P4m21' #115.2.942] Type II (grey group)
#115.285 P4'm'2 [OG: P4'm'2 #115.3.943] Type III (translationgleiche)
#115.286 P4'm2' [OG: P4'm2' #115.4.944] Type III (translationgleiche)
#115.287 P4m'2' [OG: P4m'2' #115.5.945] Type III (translationgleiche)
#115.288 Pc4m2 [OG: P2c4m2 #115.6.946] Type IV (klassengleiche)
#115.289 PC4m2 [OG: PP42m #111.7.917] Type IV (klassengleiche)
#115.290 PI4m2 [OG: IP4m2 #119.6.976] Type IV (klassengleiche)

Listed with respect to the OG setting:

#115.1.941 P4m2 [BNS: P4m2 #115.283] Type I (Fedorov)
#115.2.942 P4m21' [BNS: P4m21' #115.284] Type II (grey group)
#115.3.943 P4'm'2 [BNS: P4'm'2 #115.285] Type III (translationgleiche)
#115.4.944 P4'm2' [BNS: P4'm2' #115.286] Type III (translationgleiche)
#115.5.945 P4m'2' [BNS: P4m'2' #115.287] Type III (translationgleiche)
#115.6.946 P2c4m2 [BNS: Pc4m2 #115.288] Type IV (klassengleiche)
#115.7.947 PP4m2 [BNS: PC42m #111.257] Type IV (klassengleiche)
#115.8.948 PI4m2 [BNS: Ic42m #121.332] Type IV (klassengleiche)
#115.9.949 P2c4'm'2 [BNS: Pc4c2 #116.296] Type IV (klassengleiche)
#115.10.950 PP4'm2' [BNS: PC421m #113.273] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus