Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P422 (#)

Listed with respect to the BNS setting:

#89.87 P422 [OG: P422 #89.1.747] Type I (Fedorov)
#89.88 P4221' [OG: P4221' #89.2.748] Type II (grey group)
#89.89 P4'22' [OG: P4'22' #89.3.749] Type III (translationgleiche)
#89.90 P42'2' [OG: P42'2' #89.4.750] Type III (translationgleiche)
#89.91 P4'2'2 [OG: P4'2'2 #89.5.751] Type III (translationgleiche)
#89.92 Pc422 [OG: P2c422 #89.6.752] Type IV (klassengleiche)
#89.93 PC422 [OG: PP422 #89.7.753] Type IV (klassengleiche)
#89.94 PI422 [OG: IP422 #97.6.810] Type IV (klassengleiche)

Listed with respect to the OG setting:

#89.1.747 P422 [BNS: P422 #89.87] Type I (Fedorov)
#89.2.748 P4221' [BNS: P4221' #89.88] Type II (grey group)
#89.3.749 P4'22' [BNS: P4'22' #89.89] Type III (translationgleiche)
#89.4.750 P42'2' [BNS: P42'2' #89.90] Type III (translationgleiche)
#89.5.751 P4'2'2 [BNS: P4'2'2 #89.91] Type III (translationgleiche)
#89.6.752 P2c422 [BNS: Pc422 #89.92] Type IV (klassengleiche)
#89.7.753 PP422 [BNS: PC422 #89.93] Type IV (klassengleiche)
#89.8.754 PI422 [BNS: Ic422 #97.156] Type IV (klassengleiche)
#89.9.755 P2c4'22' [BNS: Pc4222 #93.124] Type IV (klassengleiche)
#89.10.756 PP4'22' [BNS: PC4212 #90.101] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus