Bilbao Crystallographic Server k-vector types and Brillouin zones
|
Help |
| k-vector description | Plane-group description | |||||
|---|---|---|---|---|---|---|
| Label(1) | Coefficients | Little layer co-group | Wyckoff Position | Coordinates | ||
| GM | 0,0 | -6m2 | 1 | a | 3.m | 0,0 |
| K | 1/3,1/3 | -6.. | 2 | b | 3.. | 2/3,1/3 |
| M | 1/2,0 ex | mm2 | 3 | c | ..m | 1/2,0 |
| SM | u,0 ex | mm2 | 3 | c | ..m | x,0 : 0 < x < 1/2 |
| SN | 0,u ex | mm2 | 3 | c | ..m | x,x : 0 < x < 1/2 |
| SN~SN1=[M AA] | 3 | c | ..m | x,0 : 1/2 < x < 1 | ||
| M+SM+SN1=[GM AA] | 3 | c | ..m | x,0 : 0 < x < 1 | ||
| LD | u,u ex | m.. | 6 | d | 1 | x,x/2 : 0 < x < 2/3 |
| T | 1/2-u,2u ex | m.. | 6 | d | 1 | x+1/2,2x : 0 < x < 1/6 |
| B=[GM K M] | u,v ex | m.. | 6 | d | 1 | x,y : 0 < y < x/2, 2x-1 < y |
| BB=[GM K M2] | v,u ex | m.. | 6 | d | 1 | x,y : x/2 < y < x, y < 1-x |
| BB~BB1=[M K AA] | 6 | d | 1 | x,y : 0 < y < 1-x, y < 2x-1 | ||
| LD+T+B+BB1=[GM K AA] | 6 | d | 1 | x,y : 0 < y < x/2; y < 1-x | ||
|
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |