Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 2.44000 | 0.00000 | 1.26000 |
| 2 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -2.44000 | 0.00000 | 1.26000 |
| 3 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 2.44000 | 0.00000 | 1.26000 |
| 4 | 0.00000 | 0.50000 | 0.00000 | -mx,my,mz | -2.44000 | 0.00000 | 1.26000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Er1:
| Atom | x | y | z |
| 1 | 0.98060 | 0.06850 | 0.25000 |
| 2 | 0.01940 | 0.93150 | 0.75000 |
| 3 | 0.51940 | 0.56850 | 0.25000 |
| 4 | 0.48060 | 0.43150 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.10610 | 0.46290 | 0.25000 |
| 2 | 0.89390 | 0.53710 | 0.75000 |
| 3 | 0.39390 | 0.96290 | 0.25000 |
| 4 | 0.60610 | 0.03710 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.69290 | 0.30120 | 0.05456 |
| 2 | 0.30710 | 0.69880 | 0.55456 |
| 3 | 0.30710 | 0.69880 | 0.94544 |
| 4 | 0.69290 | 0.30120 | 0.44544 |
| 5 | 0.80710 | 0.80120 | 0.44544 |
| 6 | 0.19290 | 0.19880 | 0.94544 |
| 7 | 0.19290 | 0.19880 | 0.55456 |
| 8 | 0.80710 | 0.80120 | 0.05456 |
[Hide]