Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 0.96000 | 2.89000 | -0.67000 |
| 2 | 0.50000 | 0.50000 | 0.50000 | mx,-my,-mz | 0.96000 | -2.89000 | 0.67000 |
| 3 | 0.00000 | 0.50000 | 0.00000 | -mx,my,-mz | -0.96000 | 2.89000 | 0.67000 |
| 4 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -0.96000 | -2.89000 | -0.67000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.22920 | 0.25000 | 0.50950 | 0,my,0 | 0.00000 | -3.89000 | 0.00000 |
| 2 | 0.72920 | 0.25000 | 0.99050 | 0,-my,0 | 0.00000 | 3.89000 | 0.00000 |
| 3 | 0.77080 | 0.75000 | 0.49050 | 0,my,0 | 0.00000 | -3.89000 | 0.00000 |
| 4 | 0.27080 | 0.75000 | 0.00950 | 0,-my,0 | 0.00000 | 3.89000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
| Atom | x | y | z |
| 1 | 0.41240 | 0.25000 | 0.09290 |
| 2 | 0.91240 | 0.25000 | 0.40710 |
| 3 | 0.58760 | 0.75000 | 0.90710 |
| 4 | 0.08760 | 0.75000 | 0.59290 |
Set of atoms in the unit cell related by symmetry with the atom S1:
| Atom | x | y | z |
| 1 | 0.33310 | 0.01640 | 0.25040 |
| 2 | 0.83310 | 0.48360 | 0.24960 |
| 3 | 0.66690 | 0.51640 | 0.74960 |
| 4 | 0.16690 | 0.98360 | 0.75040 |
| 5 | 0.66690 | 0.98360 | 0.74960 |
| 6 | 0.16690 | 0.51640 | 0.75040 |
| 7 | 0.33310 | 0.48360 | 0.25040 |
| 8 | 0.83310 | 0.01640 | 0.24960 |
Set of atoms in the unit cell related by symmetry with the atom S2:
| Atom | x | y | z |
| 1 | 0.57110 | 0.25000 | 0.23800 |
| 2 | 0.07110 | 0.25000 | 0.26200 |
| 3 | 0.42890 | 0.75000 | 0.76200 |
| 4 | 0.92890 | 0.75000 | 0.73800 |
Set of atoms in the unit cell related by symmetry with the atom S3:
| Atom | x | y | z |
| 1 | 0.40790 | 0.25000 | 0.72900 |
| 2 | 0.90790 | 0.25000 | 0.77100 |
| 3 | 0.59210 | 0.75000 | 0.27100 |
| 4 | 0.09210 | 0.75000 | 0.22900 |
[Hide]