Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.00000 | mx,mx,mz | 1.43200 | 1.43200 | 4.63000 |
| 2 | 0.00000 | 0.00000 | 0.50000 | mx,0,-mz | 1.43200 | 0.00000 | -4.63000 |
| (1/2,0,0)' + set click here to show and hide |
| 3 | 0.50000 | 0.00000 | 0.00000 | -mx,-mx,-mz | -1.43200 | -1.43200 | -4.63000 |
| 4 | 0.50000 | 0.00000 | 0.50000 | -mx,0,mz | -1.43200 | 0.00000 | 4.63000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ru1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.16667 | 0.66667 | 0.16310 | mx,mx,mz | -0.23700 | -0.23700 | -0.50000 |
| 2 | 0.33333 | 0.33333 | 0.83690 | -mx,0,-mz | 0.23700 | 0.00000 | 0.50000 |
| 3 | 0.16667 | 0.66667 | 0.33690 | mx,0,-mz | -0.23700 | 0.00000 | 0.50000 |
| 4 | 0.33333 | 0.33333 | 0.66310 | -mx,-mx,mz | 0.23700 | 0.23700 | -0.50000 |
| (1/2,0,0)' + set click here to show and hide |
| 5 | 0.66667 | 0.66667 | 0.16310 | -mx,-mx,-mz | 0.23700 | 0.23700 | 0.50000 |
| 6 | 0.83333 | 0.33333 | 0.83690 | mx,0,mz | -0.23700 | 0.00000 | -0.50000 |
| 7 | 0.66667 | 0.66667 | 0.33690 | -mx,0,mz | 0.23700 | 0.00000 | -0.50000 |
| 8 | 0.83333 | 0.33333 | 0.66310 | mx,mx,-mz | -0.23700 | -0.23700 | 0.50000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ba1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.25000 |
| 2 | 0.50000 | 0.00000 | 0.75000 |
| (1/2,0,0)' + set click here to show and hide |
| 3 | 0.50000 | 0.00000 | 0.25000 |
| 4 | 0.00000 | 0.00000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ba2:
| Atom | x | y | z |
| 1 | 0.16667 | 0.66667 | 0.90690 |
| 2 | 0.33333 | 0.33333 | 0.09310 |
| 3 | 0.16667 | 0.66667 | 0.59310 |
| 4 | 0.33333 | 0.33333 | 0.40690 |
| (1/2,0,0)' + set click here to show and hide |
| 5 | 0.66667 | 0.66667 | 0.90690 |
| 6 | 0.83333 | 0.33333 | 0.09310 |
| 7 | 0.66667 | 0.66667 | 0.59310 |
| 8 | 0.83333 | 0.33333 | 0.40690 |
Set of atoms in the unit cell related by symmetry with the atom O1_1:
| Atom | x | y | z |
| 1 | 0.24895 | 0.99580 | 0.25000 |
| 2 | 0.25105 | 0.49790 | 0.75000 |
| 3 | 0.24895 | 0.50210 | 0.25000 |
| 4 | 0.25105 | 0.00420 | 0.75000 |
| (1/2,0,0)' + set click here to show and hide |
| 5 | 0.74895 | 0.99580 | 0.25000 |
| 6 | 0.75105 | 0.49790 | 0.75000 |
| 7 | 0.74895 | 0.50210 | 0.25000 |
| 8 | 0.75105 | 0.00420 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1_2:
| Atom | x | y | z |
| 1 | 0.00210 | 0.50210 | 0.25000 |
| 2 | 0.49790 | 0.49790 | 0.75000 |
| (1/2,0,0)' + set click here to show and hide |
| 3 | 0.50210 | 0.50210 | 0.25000 |
| 4 | 0.99790 | 0.49790 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2_1:
| Atom | x | y | z |
| 1 | 0.08775 | 0.35100 | 0.41260 |
| 2 | 0.41225 | 0.17550 | 0.58740 |
| 3 | 0.08775 | 0.82450 | 0.08740 |
| 4 | 0.41225 | 0.64900 | 0.91260 |
| 5 | 0.91225 | 0.64900 | 0.58740 |
| 6 | 0.58775 | 0.82450 | 0.41260 |
| 7 | 0.91225 | 0.17550 | 0.91260 |
| 8 | 0.58775 | 0.35100 | 0.08740 |
| (1/2,0,0)' + set click here to show and hide |
| 9 | 0.58775 | 0.35100 | 0.41260 |
| 10 | 0.91225 | 0.17550 | 0.58740 |
| 11 | 0.58775 | 0.82450 | 0.08740 |
| 12 | 0.91225 | 0.64900 | 0.91260 |
| 13 | 0.41225 | 0.64900 | 0.58740 |
| 14 | 0.08775 | 0.82450 | 0.41260 |
| 15 | 0.41225 | 0.17550 | 0.91260 |
| 16 | 0.08775 | 0.35100 | 0.08740 |
Set of atoms in the unit cell related by symmetry with the atom O2_2:
| Atom | x | y | z |
| 1 | 0.32450 | 0.82450 | 0.41260 |
| 2 | 0.17550 | 0.17550 | 0.58740 |
| 3 | 0.32450 | 0.82450 | 0.08740 |
| 4 | 0.17550 | 0.17550 | 0.91260 |
| (1/2,0,0)' + set click here to show and hide |
| 5 | 0.82450 | 0.82450 | 0.41260 |
| 6 | 0.67550 | 0.17550 | 0.58740 |
| 7 | 0.82450 | 0.82450 | 0.08740 |
| 8 | 0.67550 | 0.17550 | 0.91260 |
[Hide]