Parameter: index = 1.280
MAGNDATA
Collection of Magnetic Structures
|
![]() |
![]() Magnetic structure with all atoms | ![]() Magnetic structure with only magnetic atoms |
|
|
| N | (x,y,z) | Seitz notation | |
|---|---|---|---|
| 1 | x,y,z,+1 | { 1 | 0 } | |
| 2 | -x+1/2,y+3/4,z+1/4,+1 | { m100 | 1/2 3/4 1/4 } | |
| (0,1/2,1/2) + set click here to show and hide | |||
| 3 | x,y+1/2,z+1/2,+1 | { 1 | 0 1/2 1/2 } | |
| 4 | -x+1/2,y+1/4,z+3/4,+1 | { m100 | 1/2 1/4 3/4 } | |
| (0,1/2,0)' + set click here to show and hide | |||
| 5 | x,y+1/2,z,-1 | { 1' | 0 1/2 0 } | |
| 6 | -x+1/2,y+1/4,z+1/4,-1 | { m'100 | 1/2 1/4 1/4 } | |
| (0,0,1/2)' + set click here to show and hide | |||
| 7 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } | |
| 8 | -x+1/2,y+3/4,z+3/4,-1 | { m'100 | 1/2 3/4 3/4 } | |
|
|
| N | (x,y,z) | Seitz notation | |
|---|---|---|---|
| 1 | x,y,z,+1 | 1 | |
| 2 | -x,y,z,+1 | m100 | |
| 1' + set click here to show and hide | |||
| 3 | x,y,z,-1 | 1' | |
| 4 | -x,y,z,-1 | m'100 | |
| Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
|---|---|---|---|---|---|---|---|---|---|---|
| Yb1_1 | Yb | 0.20880 | 0.11345 | 0.00000 | 8 | mx,my,mz | 0.6(1) | 1.2(1) | 0.0 | 1.34 |
| Yb1_2 | Yb | 0.79120 | 0.88655 | 0.25000 | 8 | mx,my,mz | 0.6 | 1.2 | 0.0 | 1.34 |
| Yb2_1 | Yb | 0.04160 | 0.11155 | 0.16520 | 8 | mx,my,mz | -0.6 | 1.2 | 0.0 | 1.34 |
| Yb2_2 | Yb | 0.95840 | 0.88845 | 0.41520 | 8 | mx,my,mz | -0.6 | 1.2 | 0.0 | 1.34 |
| Cu1_1 | Cu | 0.99070 | 0.33050 | 0.05650 | 8 | mx,my,mz | 0.0 | -1.1(1) | 0.0 | 1.10 |
| Cu1_2 | Cu | 0.00930 | 0.66950 | 0.30650 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
| Cu2_1 | Cu | 0.26080 | 0.33050 | 0.10850 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
| Cu2_2 | Cu | 0.73920 | 0.66950 | 0.35850 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
| Label | Atom type | x | y | z | Multiplicity |
|---|---|---|---|---|---|
| O1_1 | O | 0.17400 | 0.36450 | 0.17850 | 8 |
| O1_2 | O | 0.82600 | 0.63550 | 0.42850 | 8 |
| O2_1 | O | 0.32300 | 0.35900 | 0.03200 | 8 |
| O2_2 | O | 0.67700 | 0.64100 | 0.28200 | 8 |
| O3_1 | O | 0.12500 | 0.15650 | 0.08250 | 8 |
| O3_2 | O | 0.87500 | 0.84350 | 0.33250 | 8 |
| O4_1 | O | 0.42800 | 0.38900 | 0.13150 | 8 |
| O4_2 | O | 0.57200 | 0.61100 | 0.38150 | 8 |
| O5_1 | O | 0.42500 | 0.11400 | 0.23800 | 8 |
| O5_2 | O | 0.57500 | 0.88600 | 0.48800 | 8 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.20880 | 0.11345 | 0.00000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 2 | 0.29120 | 0.86345 | 0.25000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.20880 | 0.61345 | 0.50000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 4 | 0.29120 | 0.36345 | 0.75000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.20880 | 0.61345 | 0.00000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 6 | 0.29120 | 0.36345 | 0.25000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.20880 | 0.11345 | 0.50000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 8 | 0.29120 | 0.86345 | 0.75000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.79120 | 0.88655 | 0.25000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 2 | 0.70880 | 0.63655 | 0.50000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.79120 | 0.38655 | 0.75000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 4 | 0.70880 | 0.13655 | 0.00000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.79120 | 0.38655 | 0.25000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 6 | 0.70880 | 0.13655 | 0.50000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.79120 | 0.88655 | 0.75000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 8 | 0.70880 | 0.63655 | 0.00000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.04160 | 0.11155 | 0.16520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 2 | 0.45840 | 0.86155 | 0.41520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.04160 | 0.61155 | 0.66520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 4 | 0.45840 | 0.36155 | 0.91520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.04160 | 0.61155 | 0.16520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 6 | 0.45840 | 0.36155 | 0.41520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.04160 | 0.11155 | 0.66520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 8 | 0.45840 | 0.86155 | 0.91520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.95840 | 0.88845 | 0.41520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 2 | 0.54160 | 0.63845 | 0.66520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.95840 | 0.38845 | 0.91520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 4 | 0.54160 | 0.13845 | 0.16520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.95840 | 0.38845 | 0.41520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 6 | 0.54160 | 0.13845 | 0.66520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.95840 | 0.88845 | 0.91520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 8 | 0.54160 | 0.63845 | 0.16520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.99070 | 0.33050 | 0.05650 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 2 | 0.50930 | 0.08050 | 0.30650 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.99070 | 0.83050 | 0.55650 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 4 | 0.50930 | 0.58050 | 0.80650 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.99070 | 0.83050 | 0.05650 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 6 | 0.50930 | 0.58050 | 0.30650 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.99070 | 0.33050 | 0.55650 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 8 | 0.50930 | 0.08050 | 0.80650 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.00930 | 0.66950 | 0.30650 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 2 | 0.49070 | 0.41950 | 0.55650 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.00930 | 0.16950 | 0.80650 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 4 | 0.49070 | 0.91950 | 0.05650 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.00930 | 0.16950 | 0.30650 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 6 | 0.49070 | 0.91950 | 0.55650 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.00930 | 0.66950 | 0.80650 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 8 | 0.49070 | 0.41950 | 0.05650 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu2_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.26080 | 0.33050 | 0.10850 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 2 | 0.23920 | 0.08050 | 0.35850 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.26080 | 0.83050 | 0.60850 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 4 | 0.23920 | 0.58050 | 0.85850 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.26080 | 0.83050 | 0.10850 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 6 | 0.23920 | 0.58050 | 0.35850 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.26080 | 0.33050 | 0.60850 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 8 | 0.23920 | 0.08050 | 0.85850 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu2_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.73920 | 0.66950 | 0.35850 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 2 | 0.76080 | 0.41950 | 0.60850 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.73920 | 0.16950 | 0.85850 | mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| 4 | 0.76080 | 0.91950 | 0.10850 | mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.73920 | 0.16950 | 0.35850 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 6 | 0.76080 | 0.91950 | 0.60850 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.73920 | 0.66950 | 0.85850 | -mx,-my,-mz | 0.00000 | 1.10000 | 0.00000 |
| 8 | 0.76080 | 0.41950 | 0.10850 | -mx,my,mz | 0.00000 | -1.10000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O1_1:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.17400 | 0.36450 | 0.17850 | ||||
| 2 | 0.32600 | 0.11450 | 0.42850 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.17400 | 0.86450 | 0.67850 | ||||
| 4 | 0.32600 | 0.61450 | 0.92850 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.17400 | 0.86450 | 0.17850 | ||||
| 6 | 0.32600 | 0.61450 | 0.42850 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.17400 | 0.36450 | 0.67850 | ||||
| 8 | 0.32600 | 0.11450 | 0.92850 | ||||
Set of atoms in the unit cell related by symmetry with the atom O1_2:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.82600 | 0.63550 | 0.42850 | ||||
| 2 | 0.67400 | 0.38550 | 0.67850 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.82600 | 0.13550 | 0.92850 | ||||
| 4 | 0.67400 | 0.88550 | 0.17850 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.82600 | 0.13550 | 0.42850 | ||||
| 6 | 0.67400 | 0.88550 | 0.67850 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.82600 | 0.63550 | 0.92850 | ||||
| 8 | 0.67400 | 0.38550 | 0.17850 | ||||
Set of atoms in the unit cell related by symmetry with the atom O2_1:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.32300 | 0.35900 | 0.03200 | ||||
| 2 | 0.17700 | 0.10900 | 0.28200 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.32300 | 0.85900 | 0.53200 | ||||
| 4 | 0.17700 | 0.60900 | 0.78200 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.32300 | 0.85900 | 0.03200 | ||||
| 6 | 0.17700 | 0.60900 | 0.28200 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.32300 | 0.35900 | 0.53200 | ||||
| 8 | 0.17700 | 0.10900 | 0.78200 | ||||
Set of atoms in the unit cell related by symmetry with the atom O2_2:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.67700 | 0.64100 | 0.28200 | ||||
| 2 | 0.82300 | 0.39100 | 0.53200 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.67700 | 0.14100 | 0.78200 | ||||
| 4 | 0.82300 | 0.89100 | 0.03200 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.67700 | 0.14100 | 0.28200 | ||||
| 6 | 0.82300 | 0.89100 | 0.53200 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.67700 | 0.64100 | 0.78200 | ||||
| 8 | 0.82300 | 0.39100 | 0.03200 | ||||
Set of atoms in the unit cell related by symmetry with the atom O3_1:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.12500 | 0.15650 | 0.08250 | ||||
| 2 | 0.37500 | 0.90650 | 0.33250 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.12500 | 0.65650 | 0.58250 | ||||
| 4 | 0.37500 | 0.40650 | 0.83250 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.12500 | 0.65650 | 0.08250 | ||||
| 6 | 0.37500 | 0.40650 | 0.33250 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.12500 | 0.15650 | 0.58250 | ||||
| 8 | 0.37500 | 0.90650 | 0.83250 | ||||
Set of atoms in the unit cell related by symmetry with the atom O3_2:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.87500 | 0.84350 | 0.33250 | ||||
| 2 | 0.62500 | 0.59350 | 0.58250 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.87500 | 0.34350 | 0.83250 | ||||
| 4 | 0.62500 | 0.09350 | 0.08250 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.87500 | 0.34350 | 0.33250 | ||||
| 6 | 0.62500 | 0.09350 | 0.58250 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.87500 | 0.84350 | 0.83250 | ||||
| 8 | 0.62500 | 0.59350 | 0.08250 | ||||
Set of atoms in the unit cell related by symmetry with the atom O4_1:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.42800 | 0.38900 | 0.13150 | ||||
| 2 | 0.07200 | 0.13900 | 0.38150 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.42800 | 0.88900 | 0.63150 | ||||
| 4 | 0.07200 | 0.63900 | 0.88150 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.42800 | 0.88900 | 0.13150 | ||||
| 6 | 0.07200 | 0.63900 | 0.38150 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.42800 | 0.38900 | 0.63150 | ||||
| 8 | 0.07200 | 0.13900 | 0.88150 | ||||
Set of atoms in the unit cell related by symmetry with the atom O4_2:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.57200 | 0.61100 | 0.38150 | ||||
| 2 | 0.92800 | 0.36100 | 0.63150 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.57200 | 0.11100 | 0.88150 | ||||
| 4 | 0.92800 | 0.86100 | 0.13150 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.57200 | 0.11100 | 0.38150 | ||||
| 6 | 0.92800 | 0.86100 | 0.63150 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.57200 | 0.61100 | 0.88150 | ||||
| 8 | 0.92800 | 0.36100 | 0.13150 | ||||
Set of atoms in the unit cell related by symmetry with the atom O5_1:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.42500 | 0.11400 | 0.23800 | ||||
| 2 | 0.07500 | 0.86400 | 0.48800 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.42500 | 0.61400 | 0.73800 | ||||
| 4 | 0.07500 | 0.36400 | 0.98800 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.42500 | 0.61400 | 0.23800 | ||||
| 6 | 0.07500 | 0.36400 | 0.48800 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.42500 | 0.11400 | 0.73800 | ||||
| 8 | 0.07500 | 0.86400 | 0.98800 | ||||
Set of atoms in the unit cell related by symmetry with the atom O5_2:
| Atom | x | y | z | ||||
|---|---|---|---|---|---|---|---|
| 1 | 0.57500 | 0.88600 | 0.48800 | ||||
| 2 | 0.92500 | 0.63600 | 0.73800 | ||||
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.57500 | 0.38600 | 0.98800 | ||||
| 4 | 0.92500 | 0.13600 | 0.23800 | ||||
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.57500 | 0.38600 | 0.48800 | ||||
| 6 | 0.92500 | 0.13600 | 0.73800 | ||||
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.57500 | 0.88600 | 0.98800 | ||||
| 8 | 0.92500 | 0.63600 | 0.23800 | ||||
| Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
|---|---|---|---|---|---|---|---|---|---|---|
| Yb1_1 | Yb | 0.20880 | 0.11345 | 0.00000 | 8 | mx,my,mz | 0.6(1) | 1.2(1) | 0.0 | 1.34 |
| Yb1_2 | Yb | 0.79120 | 0.88655 | 0.25000 | 8 | mx,my,mz | 0.6 | 1.2 | 0.0 | 1.34 |
| Yb2_1 | Yb | 0.04160 | 0.11155 | 0.16520 | 8 | mx,my,mz | -0.6 | 1.2 | 0.0 | 1.34 |
| Yb2_2 | Yb | 0.95840 | 0.88845 | 0.41520 | 8 | mx,my,mz | -0.6 | 1.2 | 0.0 | 1.34 |
| Cu1_1 | Cu | 0.99070 | 0.33050 | 0.05650 | 8 | mx,my,mz | 0.0 | -1.1(1) | 0.0 | 1.10 |
| Cu1_2 | Cu | 0.00930 | 0.66950 | 0.30650 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
| Cu2_1 | Cu | 0.26080 | 0.33050 | 0.10850 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
| Cu2_2 | Cu | 0.73920 | 0.66950 | 0.35850 | 8 | mx,my,mz | 0.0 | -1.1 | 0.0 | 1.10 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.20880 | 0.11345 | 0.00000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 2 | 0.29120 | 0.86345 | 0.25000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.20880 | 0.61345 | 0.50000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 4 | 0.29120 | 0.36345 | 0.75000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.20880 | 0.61345 | 0.00000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 6 | 0.29120 | 0.36345 | 0.25000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.20880 | 0.11345 | 0.50000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 8 | 0.29120 | 0.86345 | 0.75000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.79120 | 0.88655 | 0.25000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 2 | 0.70880 | 0.63655 | 0.50000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.79120 | 0.38655 | 0.75000 | mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| 4 | 0.70880 | 0.13655 | 0.00000 | mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.79120 | 0.38655 | 0.25000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 6 | 0.70880 | 0.13655 | 0.50000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.79120 | 0.88655 | 0.75000 | -mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| 8 | 0.70880 | 0.63655 | 0.00000 | -mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.04160 | 0.11155 | 0.16520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 2 | 0.45840 | 0.86155 | 0.41520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.04160 | 0.61155 | 0.66520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 4 | 0.45840 | 0.36155 | 0.91520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.04160 | 0.61155 | 0.16520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 6 | 0.45840 | 0.36155 | 0.41520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.04160 | 0.11155 | 0.66520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 8 | 0.45840 | 0.86155 | 0.91520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb2_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.95840 | 0.88845 | 0.41520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 2 | 0.54160 | 0.63845 | 0.66520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 3 | 0.95840 | 0.38845 | 0.91520 | mx,my,mz | -0.60000 | 1.20000 | 0.00000 |
| 4 | 0.54160 | 0.13845 | 0.16520 | mx,-my,-mz | -0.60000 | -1.20000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 5 | 0.95840 | 0.38845 | 0.41520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 6 | 0.54160 | 0.13845 | 0.66520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 7 | 0.95840 | 0.88845 | 0.91520 | -mx,-my,-mz | 0.60000 | -1.20000 | 0.00000 |
| 8 | 0.54160 | 0.63845 | 0.16520 | -mx,my,mz | 0.60000 | 1.20000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
