Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.23020 | 0.25000 | 0.41820 |
| 2 | 0.26980 | 0.75000 | 0.91820 |
| 3 | 0.76980 | 0.75000 | 0.58180 |
| 4 | 0.73020 | 0.25000 | 0.08180 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | 0 | Mycos1 | 0 | 0.0 | -0.78000 | 0.0 | Mxsin1 | 0 | Mzsin1 | -0.24000 | 0.0 | 0.84000 |
| 2 | 0 | -Mycos1 | 0 | 0.0 | 0.78000 | 0.0 | Mxsin1 | 0 | -Mzsin1 | -0.24000 | 0.0 | -0.84000 |
| 3 | 0 | Mycos1 | 0 | 0.0 | -0.78000 | 0.0 | -Mxsin1 | 0 | -Mzsin1 | 0.24000 | 0.0 | -0.84000 |
| 4 | 0 | -Mycos1 | 0 | 0.0 | 0.78000 | 0.0 | -Mxsin1 | 0 | Mzsin1 | 0.24000 | 0.0 | 0.84000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Cs1:
| Atom | x | y | z |
| 1 | 0.13400 | 0.25000 | 0.10310 |
| 2 | 0.36600 | 0.75000 | 0.60310 |
| 3 | 0.86600 | 0.75000 | 0.89690 |
| 4 | 0.63400 | 0.25000 | 0.39690 |
Set of atoms in the unit cell related by symmetry with the atom Cs2:
| Atom | x | y | z |
| 1 | 0.94330 | 0.75000 | 0.32520 |
| 2 | 0.55670 | 0.25000 | 0.82520 |
| 3 | 0.05670 | 0.25000 | 0.67480 |
| 4 | 0.44330 | 0.75000 | 0.17480 |
Set of atoms in the unit cell related by symmetry with the atom Cl1:
| Atom | x | y | z |
| 1 | 0.34330 | 0.25000 | 0.57390 |
| 2 | 0.15670 | 0.75000 | 0.07390 |
| 3 | 0.65670 | 0.75000 | 0.42610 |
| 4 | 0.84330 | 0.25000 | 0.92610 |
Set of atoms in the unit cell related by symmetry with the atom Cl2:
| Atom | x | y | z |
| 1 | 0.00500 | 0.25000 | 0.38200 |
| 2 | 0.49500 | 0.75000 | 0.88200 |
| 3 | 0.99500 | 0.75000 | 0.61800 |
| 4 | 0.50500 | 0.25000 | 0.11800 |
Set of atoms in the unit cell related by symmetry with the atom Cl3:
| Atom | x | y | z |
| 1 | 0.29360 | 0.98810 | 0.35500 |
| 2 | 0.20640 | 0.01190 | 0.85500 |
| 3 | 0.70640 | 0.48810 | 0.64500 |
| 4 | 0.79360 | 0.51190 | 0.14500 |
| 5 | 0.70640 | 0.01190 | 0.64500 |
| 6 | 0.79360 | 0.98810 | 0.14500 |
| 7 | 0.29360 | 0.51190 | 0.35500 |
| 8 | 0.20640 | 0.48810 | 0.85500 |
[Hide]