Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.00000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 3.93200 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | √3Mxsin1 | 0 | 0 | 6.19555 | 0.0 | 0.0 | Mxsin1 | 2Mxsin1 | 0 | 3.57700 | 7.15400 | 0.0 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.50000 | 0.00000 | 0.25100 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
| 2 | 0.00000 | 0.50000 | 0.25100 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
| 3 | 0.50000 | 0.50000 | 0.25100 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
| 4 | 0.00000 | 0.50000 | 0.74900 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
| 5 | 0.50000 | 0.00000 | 0.74900 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
| 6 | 0.50000 | 0.50000 | 0.74900 | 0,0,mz | 0.00000 | 0.00000 | -1.14900 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | 0 | -1.87700 | -0.20600 | 0.0 | Mxsin1 | Mysin1 | 0 | -0.84600 | -2.04900 | 0.0 |
| 2 | 1/2Mycos1+√3/2Mysin1 | -1/2Mxcos1+1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 0 | -1.87749 | -0.20633 | 0.0 | -√3/2Mycos1+1/2Mysin1 | √3/2Mxcos1-√3/2Mycos1-1/2Mxsin1+1/2Mysin1 | 0 | -0.84610 | -2.04863 | 0.0 |
| 3 | 1/2Mxcos1-1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 1/2Mxcos1-√3/2Mxsin1 | 0 | -1.87733 | -0.20584 | 0.0 | √3/2Mxcos1-√3/2Mycos1+1/2Mxsin1-1/2Mysin1 | √3/2Mxcos1+1/2Mxsin1 | 0 | -0.84563 | -2.04853 | 0.0 |
| 4 | -1/2Mycos1+√3/2Mysin1 | -1/2Mxcos1+√3/2Mxsin1 | 0 | -1.67149 | 0.20584 | 0.0 | √3/2Mycos1+1/2Mysin1 | √3/2Mxcos1+1/2Mxsin1 | 0 | -1.20290 | -2.04853 | 0.0 |
| 5 | Mxcos1-Mycos1 | -Mycos1 | 0 | -1.67100 | 0.20600 | 0.0 | -Mxsin1+Mysin1 | Mysin1 | 0 | -1.20300 | -2.04900 | 0.0 |
| 6 | 1/2Mxcos1+√3/2Mxsin1 | 1/2Mxcos1-1/2Mycos1+√3/2Mxsin1-√3/2Mysin1 | 0 | -1.67116 | 0.20633 | 0.0 | √3/2Mxcos1-1/2Mxsin1 | √3/2Mxcos1-√3/2Mycos1-1/2Mxsin1+1/2Mysin1 | 0 | -1.20253 | -2.04863 | 0.0 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
| Atom | x | y | z |
| 1 | 0.33333 | 0.66667 | 0.00000 |
| 2 | 0.66667 | 0.33333 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Ge2:
| Atom | x | y | z |
| 1 | 0.33333 | 0.66667 | 0.50000 |
| 2 | 0.66667 | 0.33333 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Ge3:
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.34470 |
| 2 | 0.00000 | 0.00000 | 0.65530 |
[Hide]