Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.72720 | 0.85200 | 0.74500 |
| 2 | 0.27280 | 0.35200 | 0.75500 |
| 3 | 0.27280 | 0.14800 | 0.25500 |
| 4 | 0.72720 | 0.64800 | 0.24500 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 7.00000 | Mxcos1+Mysin1 | Mycos1+Mysin1 | Mzcos1+Mysin1 | 4.10000 | 0.0 | 5.20000 |
| 2 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | -7.00000 | Mxcos1+Mysin1 | -Mycos1-Mysin1 | Mzcos1+Mysin1 | 4.10000 | 0.0 | 5.20000 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 7.00000 | -Mxcos1-Mysin1 | -Mycos1-Mysin1 | -Mzcos1-Mysin1 | -4.10000 | 0.0 | -5.20000 |
| 4 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | -7.00000 | -Mxcos1-Mysin1 | Mycos1+Mysin1 | -Mzcos1-Mysin1 | -4.10000 | 0.0 | -5.20000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2_1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.42670 | 0.66200 | 0.28900 |
| 2 | 0.57330 | 0.16200 | 0.21100 |
| 3 | 0.57330 | 0.33800 | 0.71100 |
| 4 | 0.42670 | 0.83800 | 0.78900 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 0.0 | Mxcos1+Mysin1 | Mycos1+Mysin1 | Mzcos1+Mysin1 | 1.90000 | 1.30000 | 0.0 |
| 2 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | 0.0 | Mxcos1+Mysin1 | -Mycos1-Mysin1 | Mzcos1+Mysin1 | 1.90000 | -1.30000 | 0.0 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 0.0 | -Mxcos1-Mysin1 | -Mycos1-Mysin1 | -Mzcos1-Mysin1 | -1.90000 | -1.30000 | 0.0 |
| 4 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | 0.0 | -Mxcos1-Mysin1 | Mycos1+Mysin1 | -Mzcos1-Mysin1 | -1.90000 | 1.30000 | 0.0 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2_2:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.93690 | 0.13400 | 0.33700 |
| 2 | 0.06310 | 0.63400 | 0.16300 |
| 3 | 0.06310 | 0.86600 | 0.66300 |
| 4 | 0.93690 | 0.36600 | 0.83700 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 1.30000 | 2.40000 | 3.50000 | Mxcos1+Mysin1 | Mycos1+Mysin1 | Mzcos1+Mysin1 | 3.90000 | 3.20000 | -5.10000 |
| 2 | -Mxcos1 | Mycos1 | -Mzcos1 | -1.30000 | 2.40000 | -3.50000 | Mxcos1+Mysin1 | -Mycos1-Mysin1 | Mzcos1+Mysin1 | 3.90000 | -3.20000 | -5.10000 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 1.30000 | 2.40000 | 3.50000 | -Mxcos1-Mysin1 | -Mycos1-Mysin1 | -Mzcos1-Mysin1 | -3.90000 | -3.20000 | 5.10000 |
| 4 | -Mxcos1 | Mycos1 | -Mzcos1 | -1.30000 | 2.40000 | -3.50000 | -Mxcos1-Mysin1 | Mycos1+Mysin1 | -Mzcos1-Mysin1 | -3.90000 | 3.20000 | 5.10000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn3_1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.42800 | 0.25300 | 0.37400 |
| 2 | 0.57200 | 0.75300 | 0.12600 |
| 3 | 0.57200 | 0.74700 | 0.62600 |
| 4 | 0.42800 | 0.24700 | 0.87400 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 2.90000 | 2.20000 | -2.60000 | Mxcos1+Mysin1 | Mycos1+Mysin1 | Mzcos1+Mysin1 | 0.0 | 0.0 | -3.60000 |
| 2 | -Mxcos1 | Mycos1 | -Mzcos1 | -2.90000 | 2.20000 | 2.60000 | Mxcos1+Mysin1 | -Mycos1-Mysin1 | Mzcos1+Mysin1 | 0.0 | 0.0 | -3.60000 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 2.90000 | 2.20000 | -2.60000 | -Mxcos1-Mysin1 | -Mycos1-Mysin1 | -Mzcos1-Mysin1 | 0.0 | 0.0 | 3.60000 |
| 4 | -Mxcos1 | Mycos1 | -Mzcos1 | -2.90000 | 2.20000 | 2.60000 | -Mxcos1-Mysin1 | Mycos1+Mysin1 | -Mzcos1-Mysin1 | 0.0 | 0.0 | 3.60000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn3_2:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.91970 | 0.78800 | 0.35300 |
| 2 | 0.08030 | 0.28800 | 0.14700 |
| 3 | 0.08030 | 0.21200 | 0.64700 |
| 4 | 0.91970 | 0.71200 | 0.85300 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 0.0 | Mxcos1+Mysin1 | Mycos1+Mysin1 | Mzcos1+Mysin1 | 0.0 | 3.00000 | 5.70000 |
| 2 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | 0.0 | Mxcos1+Mysin1 | -Mycos1-Mysin1 | Mzcos1+Mysin1 | 0.0 | -3.00000 | 5.70000 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 0.0 | 0.0 | 0.0 | -Mxcos1-Mysin1 | -Mycos1-Mysin1 | -Mzcos1-Mysin1 | 0.0 | -3.00000 | -5.70000 |
| 4 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.0 | 0.0 | 0.0 | -Mxcos1-Mysin1 | Mycos1+Mysin1 | -Mzcos1-Mysin1 | 0.0 | 3.00000 | -5.70000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom P1_1:
| Atom | x | y | z |
| 1 | 0.33340 | 0.45100 | 0.09000 |
| 2 | 0.66660 | 0.95100 | 0.41000 |
| 3 | 0.66660 | 0.54900 | 0.91000 |
| 4 | 0.33340 | 0.04900 | 0.59000 |
Set of atoms in the unit cell related by symmetry with the atom P1_2:
| Atom | x | y | z |
| 1 | 0.82980 | 0.93500 | 0.08300 |
| 2 | 0.17020 | 0.43500 | 0.41700 |
| 3 | 0.17020 | 0.06500 | 0.91700 |
| 4 | 0.82980 | 0.56500 | 0.58300 |
Set of atoms in the unit cell related by symmetry with the atom P2_1:
| Atom | x | y | z |
| 1 | 0.59150 | 0.48900 | 0.38300 |
| 2 | 0.40850 | 0.98900 | 0.11700 |
| 3 | 0.40850 | 0.51100 | 0.61700 |
| 4 | 0.59150 | 0.01100 | 0.88300 |
Set of atoms in the unit cell related by symmetry with the atom P2_2:
| Atom | x | y | z |
| 1 | 0.08880 | 0.98400 | 0.36400 |
| 2 | 0.91120 | 0.48400 | 0.13600 |
| 3 | 0.91120 | 0.01600 | 0.63600 |
| 4 | 0.08880 | 0.51600 | 0.86400 |
Set of atoms in the unit cell related by symmetry with the atom O1_1:
| Atom | x | y | z |
| 1 | 0.26740 | 0.54000 | 0.08700 |
| 2 | 0.73260 | 0.04000 | 0.41300 |
| 3 | 0.73260 | 0.46000 | 0.91300 |
| 4 | 0.26740 | 0.96000 | 0.58700 |
Set of atoms in the unit cell related by symmetry with the atom O1_2:
| Atom | x | y | z |
| 1 | 0.75280 | 0.03200 | 0.07700 |
| 2 | 0.24720 | 0.53200 | 0.42300 |
| 3 | 0.24720 | 0.96800 | 0.92300 |
| 4 | 0.75280 | 0.46800 | 0.57700 |
Set of atoms in the unit cell related by symmetry with the atom O2_1:
| Atom | x | y | z |
| 1 | 0.32220 | 0.31300 | 0.20500 |
| 2 | 0.67780 | 0.81300 | 0.29500 |
| 3 | 0.67780 | 0.68700 | 0.79500 |
| 4 | 0.32220 | 0.18700 | 0.70500 |
Set of atoms in the unit cell related by symmetry with the atom O2_2:
| Atom | x | y | z |
| 1 | 0.83510 | 0.83400 | 0.19500 |
| 2 | 0.16490 | 0.33400 | 0.30500 |
| 3 | 0.16490 | 0.16600 | 0.80500 |
| 4 | 0.83510 | 0.66600 | 0.69500 |
Set of atoms in the unit cell related by symmetry with the atom O3_1:
| Atom | x | y | z |
| 1 | 0.41320 | 0.51000 | 0.13500 |
| 2 | 0.58680 | 0.01000 | 0.36500 |
| 3 | 0.58680 | 0.49000 | 0.86500 |
| 4 | 0.41320 | 0.99000 | 0.63500 |
Set of atoms in the unit cell related by symmetry with the atom O3_2:
| Atom | x | y | z |
| 1 | 0.90100 | 0.03100 | 0.12900 |
| 2 | 0.09900 | 0.53100 | 0.37100 |
| 3 | 0.09900 | 0.96900 | 0.87100 |
| 4 | 0.90100 | 0.46900 | 0.62900 |
Set of atoms in the unit cell related by symmetry with the atom O4_1:
| Atom | x | y | z |
| 1 | 0.66310 | 0.63100 | 0.05600 |
| 2 | 0.33690 | 0.13100 | 0.44400 |
| 3 | 0.33690 | 0.36900 | 0.94400 |
| 4 | 0.66310 | 0.86900 | 0.55600 |
Set of atoms in the unit cell related by symmetry with the atom O4_2:
| Atom | x | y | z |
| 1 | 0.16880 | 0.14800 | 0.06300 |
| 2 | 0.83120 | 0.64800 | 0.43700 |
| 3 | 0.83120 | 0.85200 | 0.93700 |
| 4 | 0.16880 | 0.35200 | 0.56300 |
Set of atoms in the unit cell related by symmetry with the atom O5_1:
| Atom | x | y | z |
| 1 | 0.41880 | 0.49100 | 0.46700 |
| 2 | 0.58120 | 0.99100 | 0.03300 |
| 3 | 0.58120 | 0.50900 | 0.53300 |
| 4 | 0.41880 | 0.00900 | 0.96700 |
Set of atoms in the unit cell related by symmetry with the atom O5_2:
| Atom | x | y | z |
| 1 | 0.91380 | 0.98000 | 0.46700 |
| 2 | 0.08620 | 0.48000 | 0.03300 |
| 3 | 0.08620 | 0.02000 | 0.53300 |
| 4 | 0.91380 | 0.52000 | 0.96700 |
Set of atoms in the unit cell related by symmetry with the atom O6_1:
| Atom | x | y | z |
| 1 | 0.55090 | 0.35000 | 0.33000 |
| 2 | 0.44910 | 0.85000 | 0.17000 |
| 3 | 0.44910 | 0.65000 | 0.67000 |
| 4 | 0.55090 | 0.15000 | 0.83000 |
Set of atoms in the unit cell related by symmetry with the atom O6_2:
| Atom | x | y | z |
| 1 | 0.04540 | 0.84500 | 0.33500 |
| 2 | 0.95460 | 0.34500 | 0.16500 |
| 3 | 0.95460 | 0.15500 | 0.66500 |
| 4 | 0.04540 | 0.65500 | 0.83500 |
Set of atoms in the unit cell related by symmetry with the atom O7_1:
| Atom | x | y | z |
| 1 | 0.54950 | 0.60900 | 0.29000 |
| 2 | 0.45050 | 0.10900 | 0.21000 |
| 3 | 0.45050 | 0.39100 | 0.71000 |
| 4 | 0.54950 | 0.89100 | 0.79000 |
Set of atoms in the unit cell related by symmetry with the atom O7_2:
| Atom | x | y | z |
| 1 | 0.04660 | 0.12800 | 0.28100 |
| 2 | 0.95340 | 0.62800 | 0.21900 |
| 3 | 0.95340 | 0.87200 | 0.71900 |
| 4 | 0.04660 | 0.37200 | 0.78100 |
Set of atoms in the unit cell related by symmetry with the atom O8_1:
| Atom | x | y | z |
| 1 | 0.67900 | 0.48100 | 0.33800 |
| 2 | 0.32100 | 0.98100 | 0.16200 |
| 3 | 0.32100 | 0.51900 | 0.66200 |
| 4 | 0.67900 | 0.01900 | 0.83800 |
Set of atoms in the unit cell related by symmetry with the atom O8_2:
| Atom | x | y | z |
| 1 | 0.17140 | 0.98900 | 0.35500 |
| 2 | 0.82860 | 0.48900 | 0.14500 |
| 3 | 0.82860 | 0.01100 | 0.64500 |
| 4 | 0.17140 | 0.51100 | 0.85500 |
Set of atoms in the unit cell related by symmetry with the atom O9_1:
| Atom | x | y | z |
| 1 | 0.50820 | 0.31900 | 0.02400 |
| 2 | 0.49180 | 0.81900 | 0.47600 |
| 3 | 0.49180 | 0.68100 | 0.97600 |
| 4 | 0.50820 | 0.18100 | 0.52400 |
Set of atoms in the unit cell related by symmetry with the atom O9_2:
| Atom | x | y | z |
| 1 | 0.01330 | 0.83200 | 0.03700 |
| 2 | 0.98670 | 0.33200 | 0.46300 |
| 3 | 0.98670 | 0.16800 | 0.96300 |
| 4 | 0.01330 | 0.66800 | 0.53700 |
Set of atoms in the unit cell related by symmetry with the atom O10_1:
| Atom | x | y | z |
| 1 | 0.66800 | 0.27600 | 0.14900 |
| 2 | 0.33200 | 0.77600 | 0.35100 |
| 3 | 0.33200 | 0.72400 | 0.85100 |
| 4 | 0.66800 | 0.22400 | 0.64900 |
Set of atoms in the unit cell related by symmetry with the atom O10_2:
| Atom | x | y | z |
| 1 | 0.17570 | 0.74200 | 0.13700 |
| 2 | 0.82430 | 0.24200 | 0.36300 |
| 3 | 0.82430 | 0.25800 | 0.86300 |
| 4 | 0.17570 | 0.75800 | 0.63700 |
Set of atoms in the unit cell related by symmetry with the atom D1_1:
| Atom | x | y | z |
| 1 | 0.22440 | 0.51800 | 0.99770 |
| 2 | 0.77560 | 0.01800 | 0.50230 |
| 3 | 0.77560 | 0.48200 | 0.00230 |
| 4 | 0.22440 | 0.98200 | 0.49770 |
Set of atoms in the unit cell related by symmetry with the atom D1_2:
| Atom | x | y | z |
| 1 | 0.72640 | 0.02600 | 0.97700 |
| 2 | 0.27360 | 0.52600 | 0.52300 |
| 3 | 0.27360 | 0.97400 | 0.02300 |
| 4 | 0.72640 | 0.47400 | 0.47700 |
Set of atoms in the unit cell related by symmetry with the atom D2_1:
| Atom | x | y | z |
| 1 | 0.53980 | 0.39000 | 0.97790 |
| 2 | 0.46020 | 0.89000 | 0.52210 |
| 3 | 0.46020 | 0.61000 | 0.02210 |
| 4 | 0.53980 | 0.11000 | 0.47790 |
Set of atoms in the unit cell related by symmetry with the atom D2_2:
| Atom | x | y | z |
| 1 | 0.05480 | 0.87100 | 0.97700 |
| 2 | 0.94520 | 0.37100 | 0.52300 |
| 3 | 0.94520 | 0.12900 | 0.02300 |
| 4 | 0.05480 | 0.62900 | 0.47700 |
Set of atoms in the unit cell related by symmetry with the atom D3_1:
| Atom | x | y | z |
| 1 | 0.48000 | 0.41300 | 0.08100 |
| 2 | 0.52000 | 0.91300 | 0.41900 |
| 3 | 0.52000 | 0.58700 | 0.91900 |
| 4 | 0.48000 | 0.08700 | 0.58100 |
Set of atoms in the unit cell related by symmetry with the atom D3_2:
| Atom | x | y | z |
| 1 | 0.99210 | 0.89100 | 0.08500 |
| 2 | 0.00790 | 0.39100 | 0.41500 |
| 3 | 0.00790 | 0.10900 | 0.91500 |
| 4 | 0.99210 | 0.60900 | 0.58500 |
Set of atoms in the unit cell related by symmetry with the atom D4_1:
| Atom | x | y | z |
| 1 | 0.70800 | 0.21400 | 0.13300 |
| 2 | 0.29200 | 0.71400 | 0.36700 |
| 3 | 0.29200 | 0.78600 | 0.86700 |
| 4 | 0.70800 | 0.28600 | 0.63300 |
Set of atoms in the unit cell related by symmetry with the atom D4_2:
| Atom | x | y | z |
| 1 | 0.22650 | 0.69100 | 0.14100 |
| 2 | 0.77350 | 0.19100 | 0.35900 |
| 3 | 0.77350 | 0.30900 | 0.85900 |
| 4 | 0.22650 | 0.80900 | 0.64100 |
Set of atoms in the unit cell related by symmetry with the atom D5_1:
| Atom | x | y | z |
| 1 | 0.68300 | 0.36200 | 0.23120 |
| 2 | 0.31700 | 0.86200 | 0.26880 |
| 3 | 0.31700 | 0.63800 | 0.76880 |
| 4 | 0.68300 | 0.13800 | 0.73120 |
Set of atoms in the unit cell related by symmetry with the atom D5_2:
| Atom | x | y | z |
| 1 | 0.18320 | 0.82100 | 0.19970 |
| 2 | 0.81680 | 0.32100 | 0.30030 |
| 3 | 0.81680 | 0.17900 | 0.80030 |
| 4 | 0.18320 | 0.67900 | 0.69970 |
[Hide]