Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.02430 | 0.25000 | 0.14330 | mx,0,mz | -1.81000 | 0.00000 | 2.78000 |
| 2 | 0.47570 | 0.75000 | 0.64330 | mx,0,-mz | -1.81000 | 0.00000 | -2.78000 |
| 3 | 0.97570 | 0.75000 | 0.85670 | -mx,0,-mz | 1.81000 | 0.00000 | -2.78000 |
| 4 | 0.52430 | 0.25000 | 0.35670 | -mx,0,mz | 1.81000 | 0.00000 | 2.78000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | 0 | Mzcos1 | -1.60000 | 0.0 | -3.73000 | Mxsin1 | 0 | Mzsin1 | -1.40000 | 0.0 | 0.80000 |
| 2 | -Mxcos1 | 0 | Mzcos1 | 1.60000 | 0.0 | -3.73000 | Mxsin1 | 0 | -Mzsin1 | -1.40000 | 0.0 | -0.80000 |
| 3 | Mxcos1 | 0 | Mzcos1 | -1.60000 | 0.0 | -3.73000 | -Mxsin1 | 0 | -Mzsin1 | 1.40000 | 0.0 | -0.80000 |
| 4 | -Mxcos1 | 0 | Mzcos1 | 1.60000 | 0.0 | -3.73000 | -Mxsin1 | 0 | Mzsin1 | 1.40000 | 0.0 | 0.80000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho2:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.16780 | 0.06140 | 0.67490 | mx,my,mz | 1.51000 | 1.78000 | 1.39000 |
| 2 | 0.33220 | 0.93860 | 0.17490 | mx,my,-mz | 1.51000 | 1.78000 | -1.39000 |
| 3 | 0.83220 | 0.56140 | 0.32510 | -mx,my,-mz | -1.51000 | 1.78000 | -1.39000 |
| 4 | 0.66780 | 0.43860 | 0.82510 | -mx,my,mz | -1.51000 | 1.78000 | 1.39000 |
| 5 | 0.83220 | 0.93860 | 0.32510 | -mx,-my,-mz | -1.51000 | -1.78000 | -1.39000 |
| 6 | 0.66780 | 0.06140 | 0.82510 | -mx,-my,mz | -1.51000 | -1.78000 | 1.39000 |
| 7 | 0.16780 | 0.43860 | 0.67490 | mx,-my,mz | 1.51000 | -1.78000 | 1.39000 |
| 8 | 0.33220 | 0.56140 | 0.17490 | mx,-my,-mz | 1.51000 | -1.78000 | -1.39000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 0.48000 | 1.07000 | -2.02000 | Mxsin1 | Mysin1 | Mzsin1 | -0.65000 | -0.83000 | -0.11000 |
| 2 | -Mxcos1 | -Mycos1 | Mzcos1 | -0.48000 | -1.07000 | -2.02000 | Mxsin1 | Mysin1 | -Mzsin1 | -0.65000 | -0.83000 | 0.11000 |
| 3 | Mxcos1 | -Mycos1 | Mzcos1 | 0.48000 | -1.07000 | -2.02000 | -Mxsin1 | Mysin1 | -Mzsin1 | 0.65000 | -0.83000 | 0.11000 |
| 4 | -Mxcos1 | Mycos1 | Mzcos1 | -0.48000 | 1.07000 | -2.02000 | -Mxsin1 | Mysin1 | Mzsin1 | 0.65000 | -0.83000 | -0.11000 |
| 5 | Mxcos1 | Mycos1 | Mzcos1 | 0.48000 | 1.07000 | -2.02000 | -Mxsin1 | -Mysin1 | -Mzsin1 | 0.65000 | 0.83000 | 0.11000 |
| 6 | -Mxcos1 | -Mycos1 | Mzcos1 | -0.48000 | -1.07000 | -2.02000 | -Mxsin1 | -Mysin1 | Mzsin1 | 0.65000 | 0.83000 | -0.11000 |
| 7 | Mxcos1 | -Mycos1 | Mzcos1 | 0.48000 | -1.07000 | -2.02000 | Mxsin1 | -Mysin1 | Mzsin1 | -0.65000 | 0.83000 | -0.11000 |
| 8 | -Mxcos1 | Mycos1 | Mzcos1 | -0.48000 | 1.07000 | -2.02000 | Mxsin1 | -Mysin1 | -Mzsin1 | -0.65000 | 0.83000 | 0.11000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.23700 | 0.25000 | 0.05500 | mx,0,mz | 0.24000 | 0.00000 | 0.22000 |
| 2 | 0.26300 | 0.75000 | 0.55500 | mx,0,-mz | 0.24000 | 0.00000 | -0.22000 |
| 3 | 0.76300 | 0.75000 | 0.94500 | -mx,0,-mz | -0.24000 | 0.00000 | -0.22000 |
| 4 | 0.73700 | 0.25000 | 0.44500 | -mx,0,mz | -0.24000 | 0.00000 | 0.22000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | 0 | Mzcos1 | -1.00000 | 0.0 | -1.02000 | Mxsin1 | 0 | Mzsin1 | -1.10000 | 0.0 | 0.0 |
| 2 | -Mxcos1 | 0 | Mzcos1 | 1.00000 | 0.0 | -1.02000 | Mxsin1 | 0 | -Mzsin1 | -1.10000 | 0.0 | 0.0 |
| 3 | Mxcos1 | 0 | Mzcos1 | -1.00000 | 0.0 | -1.02000 | -Mxsin1 | 0 | -Mzsin1 | 1.10000 | 0.0 | 0.0 |
| 4 | -Mxcos1 | 0 | Mzcos1 | 1.00000 | 0.0 | -1.02000 | -Mxsin1 | 0 | Mzsin1 | 1.10000 | 0.0 | 0.0 |
[Hide]