Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.03740 | 0.25000 | 0.14620 | mx,0,mz | 1.39000 | 0.00000 | 2.01000 |
| 2 | 0.46260 | 0.75000 | 0.64620 | mx,0,-mz | 1.39000 | 0.00000 | -2.01000 |
| 3 | 0.96260 | 0.75000 | 0.85380 | -mx,0,-mz | -1.39000 | 0.00000 | -2.01000 |
| 4 | 0.53740 | 0.25000 | 0.35380 | -mx,0,mz | -1.39000 | 0.00000 | 2.01000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | 0 | Mzcos1 | 5.35000 | 0.0 | -7.44000 | Mxsin1 | 0 | Mzsin1 | -0.31000 | 0.0 | 2.61000 |
| 2 | -Mxcos1 | 0 | Mzcos1 | -5.35000 | 0.0 | -7.44000 | -Mxsin1 | 0 | Mzsin1 | 0.31000 | 0.0 | 2.61000 |
| 3 | Mxcos1 | 0 | Mzcos1 | 5.35000 | 0.0 | -7.44000 | Mxsin1 | 0 | Mzsin1 | -0.31000 | 0.0 | 2.61000 |
| 4 | -Mxcos1 | 0 | Mzcos1 | -5.35000 | 0.0 | -7.44000 | -Mxsin1 | 0 | Mzsin1 | 0.31000 | 0.0 | 2.61000 |
Wave vector 2
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos2 | 0 | Mzcos2 | 2.00000 | 0.0 | -1.90000 | Mxsin2 | 0 | Mzsin2 | -1.20000 | 0.0 | -1.40000 |
| 2 | Mxcos2 | 0 | -Mzcos2 | 2.00000 | 0.0 | 1.90000 | -Mxsin2 | 0 | Mzsin2 | 1.20000 | 0.0 | -1.40000 |
| 3 | -Mxcos2 | 0 | -Mzcos2 | -2.00000 | 0.0 | 1.90000 | Mxsin2 | 0 | Mzsin2 | -1.20000 | 0.0 | -1.40000 |
| 4 | -Mxcos2 | 0 | Mzcos2 | -2.00000 | 0.0 | -1.90000 | -Mxsin2 | 0 | Mzsin2 | 1.20000 | 0.0 | -1.40000 |
Wave vector 3
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos3 | 0 | Mzcos3 | -0.10000 | 0.0 | -1.40000 | Mxsin3 | 0 | Mzsin3 | 3.20000 | 0.0 | -3.00000 |
| 2 | -Mxcos3 | 0 | Mzcos3 | 0.10000 | 0.0 | -1.40000 | Mxsin3 | 0 | -Mzsin3 | 3.20000 | 0.0 | 3.00000 |
| 3 | Mxcos3 | 0 | Mzcos3 | -0.10000 | 0.0 | -1.40000 | -Mxsin3 | 0 | -Mzsin3 | -3.20000 | 0.0 | 3.00000 |
| 4 | -Mxcos3 | 0 | Mzcos3 | 0.10000 | 0.0 | -1.40000 | -Mxsin3 | 0 | Mzsin3 | -3.20000 | 0.0 | -3.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho2:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.18030 | 0.06450 | 0.67840 | mx,my,mz | -1.48000 | 2.17000 | -0.14000 |
| 2 | 0.31970 | 0.93550 | 0.17840 | mx,my,-mz | -1.48000 | 2.17000 | 0.14000 |
| 3 | 0.81970 | 0.56450 | 0.32160 | -mx,my,-mz | 1.48000 | 2.17000 | 0.14000 |
| 4 | 0.68030 | 0.43550 | 0.82160 | -mx,my,mz | 1.48000 | 2.17000 | -0.14000 |
| 5 | 0.81970 | 0.93550 | 0.32160 | -mx,-my,-mz | 1.48000 | -2.17000 | 0.14000 |
| 6 | 0.68030 | 0.06450 | 0.82160 | -mx,-my,mz | 1.48000 | -2.17000 | -0.14000 |
| 7 | 0.18030 | 0.43550 | 0.67840 | mx,-my,mz | -1.48000 | -2.17000 | -0.14000 |
| 8 | 0.31970 | 0.56450 | 0.17840 | mx,-my,-mz | -1.48000 | -2.17000 | 0.14000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | -2.24000 | -5.21000 | -7.46000 | Mxsin1 | Mysin1 | Mzsin1 | 0.47000 | 0.55000 | -0.21000 |
| 2 | -Mxcos1 | -Mycos1 | Mzcos1 | 2.24000 | 5.21000 | -7.46000 | -Mxsin1 | -Mysin1 | Mzsin1 | -0.47000 | -0.55000 | -0.21000 |
| 3 | Mxcos1 | -Mycos1 | Mzcos1 | -2.24000 | 5.21000 | -7.46000 | Mxsin1 | -Mysin1 | Mzsin1 | 0.47000 | -0.55000 | -0.21000 |
| 4 | -Mxcos1 | Mycos1 | Mzcos1 | 2.24000 | -5.21000 | -7.46000 | -Mxsin1 | Mysin1 | Mzsin1 | -0.47000 | 0.55000 | -0.21000 |
| 5 | Mxcos1 | Mycos1 | Mzcos1 | -2.24000 | -5.21000 | -7.46000 | Mxsin1 | Mysin1 | Mzsin1 | 0.47000 | 0.55000 | -0.21000 |
| 6 | -Mxcos1 | -Mycos1 | Mzcos1 | 2.24000 | 5.21000 | -7.46000 | -Mxsin1 | -Mysin1 | Mzsin1 | -0.47000 | -0.55000 | -0.21000 |
| 7 | Mxcos1 | -Mycos1 | Mzcos1 | -2.24000 | 5.21000 | -7.46000 | Mxsin1 | -Mysin1 | Mzsin1 | 0.47000 | -0.55000 | -0.21000 |
| 8 | -Mxcos1 | Mycos1 | Mzcos1 | 2.24000 | -5.21000 | -7.46000 | -Mxsin1 | Mysin1 | Mzsin1 | -0.47000 | 0.55000 | -0.21000 |
Wave vector 2
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos2 | Mycos2 | Mzcos2 | -1.40000 | -0.40000 | 1.14000 | Mxsin2 | Mysin2 | Mzsin2 | 0.06000 | 1.00000 | 1.15000 |
| 2 | Mxcos2 | Mycos2 | -Mzcos2 | -1.40000 | -0.40000 | -1.14000 | -Mxsin2 | -Mysin2 | Mzsin2 | -0.06000 | -1.00000 | 1.15000 |
| 3 | -Mxcos2 | Mycos2 | -Mzcos2 | 1.40000 | -0.40000 | -1.14000 | Mxsin2 | -Mysin2 | Mzsin2 | 0.06000 | -1.00000 | 1.15000 |
| 4 | -Mxcos2 | Mycos2 | Mzcos2 | 1.40000 | -0.40000 | 1.14000 | -Mxsin2 | Mysin2 | Mzsin2 | -0.06000 | 1.00000 | 1.15000 |
| 5 | -Mxcos2 | -Mycos2 | -Mzcos2 | 1.40000 | 0.40000 | -1.14000 | Mxsin2 | Mysin2 | Mzsin2 | 0.06000 | 1.00000 | 1.15000 |
| 6 | -Mxcos2 | -Mycos2 | Mzcos2 | 1.40000 | 0.40000 | 1.14000 | -Mxsin2 | -Mysin2 | Mzsin2 | -0.06000 | -1.00000 | 1.15000 |
| 7 | Mxcos2 | -Mycos2 | Mzcos2 | -1.40000 | 0.40000 | 1.14000 | Mxsin2 | -Mysin2 | Mzsin2 | 0.06000 | -1.00000 | 1.15000 |
| 8 | Mxcos2 | -Mycos2 | -Mzcos2 | -1.40000 | 0.40000 | -1.14000 | -Mxsin2 | Mysin2 | Mzsin2 | -0.06000 | 1.00000 | 1.15000 |
Wave vector 3
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos3 | Mycos3 | Mzcos3 | 1.00000 | 1.10000 | -1.37000 | Mxsin3 | Mysin3 | Mzsin3 | 0.69000 | 0.50000 | 0.40000 |
| 2 | -Mxcos3 | -Mycos3 | Mzcos3 | -1.00000 | -1.10000 | -1.37000 | Mxsin3 | Mysin3 | -Mzsin3 | 0.69000 | 0.50000 | -0.40000 |
| 3 | Mxcos3 | -Mycos3 | Mzcos3 | 1.00000 | -1.10000 | -1.37000 | -Mxsin3 | Mysin3 | -Mzsin3 | -0.69000 | 0.50000 | -0.40000 |
| 4 | -Mxcos3 | Mycos3 | Mzcos3 | -1.00000 | 1.10000 | -1.37000 | -Mxsin3 | Mysin3 | Mzsin3 | -0.69000 | 0.50000 | 0.40000 |
| 5 | Mxcos3 | Mycos3 | Mzcos3 | 1.00000 | 1.10000 | -1.37000 | -Mxsin3 | -Mysin3 | -Mzsin3 | -0.69000 | -0.50000 | -0.40000 |
| 6 | -Mxcos3 | -Mycos3 | Mzcos3 | -1.00000 | -1.10000 | -1.37000 | -Mxsin3 | -Mysin3 | Mzsin3 | -0.69000 | -0.50000 | 0.40000 |
| 7 | Mxcos3 | -Mycos3 | Mzcos3 | 1.00000 | -1.10000 | -1.37000 | Mxsin3 | -Mysin3 | Mzsin3 | 0.69000 | -0.50000 | 0.40000 |
| 8 | -Mxcos3 | Mycos3 | Mzcos3 | -1.00000 | 1.10000 | -1.37000 | Mxsin3 | -Mysin3 | -Mzsin3 | 0.69000 | -0.50000 | -0.40000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.32200 | 0.25000 | 0.05200 | mx,0,mz | -0.36000 | 0.00000 | 0.72000 |
| 2 | 0.17800 | 0.75000 | 0.55200 | mx,0,-mz | -0.36000 | 0.00000 | -0.72000 |
| 3 | 0.67800 | 0.75000 | 0.94800 | -mx,0,-mz | 0.36000 | 0.00000 | -0.72000 |
| 4 | 0.82200 | 0.25000 | 0.44800 | -mx,0,mz | 0.36000 | 0.00000 | 0.72000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | 0 | Mzcos1 | 1.02000 | 0.0 | -0.07000 | Mxsin1 | 0 | Mzsin1 | 2.90000 | 0.0 | -1.68000 |
| 2 | -Mxcos1 | 0 | Mzcos1 | -1.02000 | 0.0 | -0.07000 | -Mxsin1 | 0 | Mzsin1 | -2.90000 | 0.0 | -1.68000 |
| 3 | Mxcos1 | 0 | Mzcos1 | 1.02000 | 0.0 | -0.07000 | Mxsin1 | 0 | Mzsin1 | 2.90000 | 0.0 | -1.68000 |
| 4 | -Mxcos1 | 0 | Mzcos1 | -1.02000 | 0.0 | -0.07000 | -Mxsin1 | 0 | Mzsin1 | -2.90000 | 0.0 | -1.68000 |
Wave vector 2
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos2 | 0 | Mzcos2 | 0.60000 | 0.0 | -1.20000 | Mxsin2 | 0 | Mzsin2 | -3.20000 | 0.0 | 1.50000 |
| 2 | Mxcos2 | 0 | -Mzcos2 | 0.60000 | 0.0 | 1.20000 | -Mxsin2 | 0 | Mzsin2 | 3.20000 | 0.0 | 1.50000 |
| 3 | -Mxcos2 | 0 | -Mzcos2 | -0.60000 | 0.0 | 1.20000 | Mxsin2 | 0 | Mzsin2 | -3.20000 | 0.0 | 1.50000 |
| 4 | -Mxcos2 | 0 | Mzcos2 | -0.60000 | 0.0 | -1.20000 | -Mxsin2 | 0 | Mzsin2 | 3.20000 | 0.0 | 1.50000 |
Wave vector 3
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos3 | 0 | Mzcos3 | 0.80000 | 0.0 | 0.20000 | Mxsin3 | 0 | Mzsin3 | 2.20000 | 0.0 | -0.10000 |
| 2 | -Mxcos3 | 0 | Mzcos3 | -0.80000 | 0.0 | 0.20000 | Mxsin3 | 0 | -Mzsin3 | 2.20000 | 0.0 | 0.10000 |
| 3 | Mxcos3 | 0 | Mzcos3 | 0.80000 | 0.0 | 0.20000 | -Mxsin3 | 0 | -Mzsin3 | -2.20000 | 0.0 | 0.10000 |
| 4 | -Mxcos3 | 0 | Mzcos3 | -0.80000 | 0.0 | 0.20000 | -Mxsin3 | 0 | Mzsin3 | -2.20000 | 0.0 | -0.10000 |
[Hide]