Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.50000 |
| 2 | 0.50000 | 0.50000 | 0.00000 |
| 3 | 0.00000 | 0.50000 | 0.50000 |
| 4 | 0.50000 | 0.00000 | 0.00000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 3.89000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | Mxcos1 | -Mycos1 | -Mzcos1 | 3.89000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | Mxcos1 | -Mycos1 | Mzcos1 | 3.89000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | Mxcos1 | Mycos1 | -Mzcos1 | 3.89000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Y1:
| Atom | x | y | z |
| 1 | 0.08550 | 0.25000 | 0.98190 |
| 2 | 0.58550 | 0.25000 | 0.51810 |
| 3 | 0.91450 | 0.75000 | 0.01810 |
| 4 | 0.41450 | 0.75000 | 0.48190 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.46600 | 0.25000 | 0.10930 |
| 2 | 0.96600 | 0.25000 | 0.39070 |
| 3 | 0.53400 | 0.75000 | 0.89070 |
| 4 | 0.03400 | 0.75000 | 0.60930 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.32660 | 0.05200 | 0.70050 |
| 2 | 0.82660 | 0.44800 | 0.79950 |
| 3 | 0.67340 | 0.55200 | 0.29950 |
| 4 | 0.17340 | 0.94800 | 0.20050 |
| 5 | 0.67340 | 0.94800 | 0.29950 |
| 6 | 0.17340 | 0.55200 | 0.20050 |
| 7 | 0.32660 | 0.44800 | 0.70050 |
| 8 | 0.82660 | 0.05200 | 0.79950 |
[Hide]