Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
Average atomic positions
| Atom | x | y | z |
| 1 | 0.28200 | 0.38000 | 0.00000 |
| 2 | 0.28200 | 0.62000 | 0.50000 |
| 3 | 0.71800 | 0.62000 | 0.00000 |
| 4 | 0.71800 | 0.38000 | 0.50000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 5 | 0.78200 | 0.88000 | 0.50000 |
| 6 | 0.78200 | 0.12000 | 0.00000 |
| 7 | 0.21800 | 0.12000 | 0.50000 |
| 8 | 0.21800 | 0.88000 | 0.00000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 5.00000 | 0.0 | 0.0 | Mxsin1 | Mysin1 | Mzsin1 | 0.0 | 0.0 | 0.0 |
| 2 | -Mxcos1 | Mycos1 | Mzcos1 | -5.00000 | 0.0 | 0.0 | Mxsin1 | -Mysin1 | -Mzsin1 | 0.0 | 0.0 | 0.0 |
| 3 | Mxcos1 | Mycos1 | Mzcos1 | 5.00000 | 0.0 | 0.0 | -Mxsin1 | -Mysin1 | -Mzsin1 | 0.0 | 0.0 | 0.0 |
| 4 | -Mxcos1 | Mycos1 | Mzcos1 | -5.00000 | 0.0 | 0.0 | -Mxsin1 | Mysin1 | Mzsin1 | 0.0 | 0.0 | 0.0 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 5 | Mxcos1 | Mycos1 | Mzcos1 | 5.00000 | 0.0 | 0.0 | Mxsin1 | Mysin1 | Mzsin1 | 0.0 | 0.0 | 0.0 |
| 6 | -Mxcos1 | Mycos1 | Mzcos1 | -5.00000 | 0.0 | 0.0 | Mxsin1 | -Mysin1 | -Mzsin1 | 0.0 | 0.0 | 0.0 |
| 7 | Mxcos1 | Mycos1 | Mzcos1 | 5.00000 | 0.0 | 0.0 | -Mxsin1 | -Mysin1 | -Mzsin1 | 0.0 | 0.0 | 0.0 |
| 8 | -Mxcos1 | Mycos1 | Mzcos1 | -5.00000 | 0.0 | 0.0 | -Mxsin1 | Mysin1 | Mzsin1 | 0.0 | 0.0 | 0.0 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ni1:
| Atom | x | y | z |
| 1 | 0.10800 | 0.15500 | 0.00000 |
| 2 | 0.10800 | 0.84500 | 0.50000 |
| 3 | 0.89200 | 0.84500 | 0.00000 |
| 4 | 0.89200 | 0.15500 | 0.50000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 5 | 0.60800 | 0.65500 | 0.50000 |
| 6 | 0.60800 | 0.34500 | 0.00000 |
| 7 | 0.39200 | 0.34500 | 0.50000 |
| 8 | 0.39200 | 0.65500 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Ni2:
| Atom | x | y | z |
| 1 | 0.50000 | 0.00000 | 0.25000 |
| 2 | 0.50000 | 0.00000 | 0.75000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 3 | 0.00000 | 0.50000 | 0.75000 |
| 4 | 0.00000 | 0.50000 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Si1:
| Atom | x | y | z |
| 1 | 0.34900 | 0.16100 | 0.00000 |
| 2 | 0.34900 | 0.83900 | 0.50000 |
| 3 | 0.65100 | 0.83900 | 0.00000 |
| 4 | 0.65100 | 0.16100 | 0.50000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 5 | 0.84900 | 0.66100 | 0.50000 |
| 6 | 0.84900 | 0.33900 | 0.00000 |
| 7 | 0.15100 | 0.33900 | 0.50000 |
| 8 | 0.15100 | 0.66100 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Si2:
| Atom | x | y | z |
| 1 | 0.00000 | 0.25600 | 0.25000 |
| 2 | 0.00000 | 0.74400 | 0.25000 |
| 3 | 0.00000 | 0.74400 | 0.75000 |
| 4 | 0.00000 | 0.25600 | 0.75000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 5 | 0.50000 | 0.75600 | 0.75000 |
| 6 | 0.50000 | 0.24400 | 0.75000 |
| 7 | 0.50000 | 0.24400 | 0.25000 |
| 8 | 0.50000 | 0.75600 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Si3:
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.25000 |
| 2 | 0.00000 | 0.00000 | 0.75000 |
| (1/2,1/2,1/2,0) + set click here to show and hide |
| 3 | 0.50000 | 0.50000 | 0.75000 |
| 4 | 0.50000 | 0.50000 | 0.25000 |
[Hide]