Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.55430 | 0.47200 | 0.31570 | mx,my,mz | -0.49000 | 1.08000 | -3.53000 |
| 2 | 0.94570 | 0.52800 | 0.81570 | mx,my,-mz | -0.49000 | 1.08000 | 3.53000 |
| 3 | 0.44570 | 0.97200 | 0.68430 | mx,-my,mz | -0.49000 | -1.08000 | -3.53000 |
| 4 | 0.05430 | 0.02800 | 0.18430 | mx,-my,-mz | -0.49000 | -1.08000 | 3.53000 |
| 5 | 0.44570 | 0.52800 | 0.68430 | -mx,-my,-mz | 0.49000 | -1.08000 | 3.53000 |
| 6 | 0.05430 | 0.47200 | 0.18430 | -mx,-my,mz | 0.49000 | -1.08000 | -3.53000 |
| 7 | 0.55430 | 0.02800 | 0.31570 | -mx,my,-mz | 0.49000 | 1.08000 | 3.53000 |
| 8 | 0.94570 | 0.97200 | 0.81570 | -mx,my,mz | 0.49000 | 1.08000 | -3.53000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | -0.50000 | 1.00000 | 0.02000 | Mxsin1 | Mysin1 | Mzsin1 | -0.60000 | -1.50000 | 0.04000 |
| 2 | Mxcos1 | Mycos1 | -Mzcos1 | -0.50000 | 1.00000 | -0.02000 | -Mxsin1 | -Mysin1 | Mzsin1 | 0.60000 | 1.50000 | 0.04000 |
| 3 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.50000 | 1.00000 | -0.02000 | -Mxsin1 | Mysin1 | -Mzsin1 | 0.60000 | -1.50000 | -0.04000 |
| 4 | -Mxcos1 | Mycos1 | Mzcos1 | 0.50000 | 1.00000 | 0.02000 | Mxsin1 | -Mysin1 | -Mzsin1 | -0.60000 | 1.50000 | -0.04000 |
| 5 | Mxcos1 | Mycos1 | Mzcos1 | -0.50000 | 1.00000 | 0.02000 | -Mxsin1 | -Mysin1 | -Mzsin1 | 0.60000 | 1.50000 | -0.04000 |
| 6 | Mxcos1 | Mycos1 | -Mzcos1 | -0.50000 | 1.00000 | -0.02000 | Mxsin1 | Mysin1 | -Mzsin1 | -0.60000 | -1.50000 | -0.04000 |
| 7 | -Mxcos1 | Mycos1 | -Mzcos1 | 0.50000 | 1.00000 | -0.02000 | Mxsin1 | -Mysin1 | Mzsin1 | -0.60000 | 1.50000 | 0.04000 |
| 8 | -Mxcos1 | Mycos1 | Mzcos1 | 0.50000 | 1.00000 | 0.02000 | -Mxsin1 | Mysin1 | Mzsin1 | 0.60000 | -1.50000 | 0.04000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.39610 | 0.75000 | 0.26220 | 0,my,0 | 0.00000 | -0.16000 | 0.00000 |
| 2 | 0.10390 | 0.25000 | 0.76220 | 0,my,0 | 0.00000 | -0.16000 | 0.00000 |
| 3 | 0.60390 | 0.25000 | 0.73780 | 0,-my,0 | 0.00000 | 0.16000 | 0.00000 |
| 4 | 0.89610 | 0.75000 | 0.23780 | 0,-my,0 | 0.00000 | 0.16000 | 0.00000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | 0 | Mycos1 | 0 | 0.0 | -4.70000 | 0.0 | Mxsin1 | 0 | Mzsin1 | 2.80000 | 0.0 | 0.0 |
| 2 | 0 | Mycos1 | 0 | 0.0 | -4.70000 | 0.0 | -Mxsin1 | 0 | Mzsin1 | -2.80000 | 0.0 | 0.0 |
| 3 | 0 | Mycos1 | 0 | 0.0 | -4.70000 | 0.0 | -Mxsin1 | 0 | -Mzsin1 | -2.80000 | 0.0 | 0.0 |
| 4 | 0 | Mycos1 | 0 | 0.0 | -4.70000 | 0.0 | Mxsin1 | 0 | -Mzsin1 | 2.80000 | 0.0 | 0.0 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Rb1:
| Atom | x | y | z |
| 1 | 0.36970 | 0.75000 | 0.96610 |
| 2 | 0.13030 | 0.25000 | 0.46610 |
| 3 | 0.63030 | 0.25000 | 0.03390 |
| 4 | 0.86970 | 0.75000 | 0.53390 |
Set of atoms in the unit cell related by symmetry with the atom Rb2:
| Atom | x | y | z |
| 1 | 0.25430 | 0.75000 | 0.65890 |
| 2 | 0.24570 | 0.25000 | 0.15890 |
| 3 | 0.74570 | 0.25000 | 0.34110 |
| 4 | 0.75430 | 0.75000 | 0.84110 |
Set of atoms in the unit cell related by symmetry with the atom Mo1:
| Atom | x | y | z |
| 1 | 0.45520 | 0.25000 | 0.11340 |
| 2 | 0.04480 | 0.75000 | 0.61340 |
| 3 | 0.54480 | 0.75000 | 0.88660 |
| 4 | 0.95520 | 0.25000 | 0.38660 |
Set of atoms in the unit cell related by symmetry with the atom Mo2:
| Atom | x | y | z |
| 1 | 0.60360 | 0.75000 | 0.57550 |
| 2 | 0.89640 | 0.25000 | 0.07550 |
| 3 | 0.39640 | 0.25000 | 0.42450 |
| 4 | 0.10360 | 0.75000 | 0.92450 |
Set of atoms in the unit cell related by symmetry with the atom Mo3:
| Atom | x | y | z |
| 1 | 0.20060 | 0.75000 | 0.31960 |
| 2 | 0.29940 | 0.25000 | 0.81960 |
| 3 | 0.79940 | 0.25000 | 0.68040 |
| 4 | 0.70060 | 0.75000 | 0.18040 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.50810 | 0.25000 | 0.20700 |
| 2 | 0.99190 | 0.75000 | 0.70700 |
| 3 | 0.49190 | 0.75000 | 0.79300 |
| 4 | 0.00810 | 0.25000 | 0.29300 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.38920 | 0.03500 | 0.14200 |
| 2 | 0.11080 | 0.96500 | 0.64200 |
| 3 | 0.61080 | 0.53500 | 0.85800 |
| 4 | 0.88920 | 0.46500 | 0.35800 |
| 5 | 0.61080 | 0.96500 | 0.85800 |
| 6 | 0.88920 | 0.03500 | 0.35800 |
| 7 | 0.38920 | 0.46500 | 0.14200 |
| 8 | 0.11080 | 0.53500 | 0.64200 |
Set of atoms in the unit cell related by symmetry with the atom O3:
| Atom | x | y | z |
| 1 | 0.49460 | 0.25000 | 0.98620 |
| 2 | 0.00540 | 0.75000 | 0.48620 |
| 3 | 0.50540 | 0.75000 | 0.01380 |
| 4 | 0.99460 | 0.25000 | 0.51380 |
Set of atoms in the unit cell related by symmetry with the atom O4:
| Atom | x | y | z |
| 1 | 0.58300 | 0.75000 | 0.43270 |
| 2 | 0.91700 | 0.25000 | 0.93270 |
| 3 | 0.41700 | 0.25000 | 0.56730 |
| 4 | 0.08300 | 0.75000 | 0.06730 |
Set of atoms in the unit cell related by symmetry with the atom O5:
| Atom | x | y | z |
| 1 | 0.56900 | 0.00500 | 0.62600 |
| 2 | 0.93100 | 0.99500 | 0.12600 |
| 3 | 0.43100 | 0.50500 | 0.37400 |
| 4 | 0.06900 | 0.49500 | 0.87400 |
| 5 | 0.43100 | 0.99500 | 0.37400 |
| 6 | 0.06900 | 0.00500 | 0.87400 |
| 7 | 0.56900 | 0.49500 | 0.62600 |
| 8 | 0.93100 | 0.50500 | 0.12600 |
Set of atoms in the unit cell related by symmetry with the atom O6:
| Atom | x | y | z |
| 1 | 0.70190 | 0.75000 | 0.58170 |
| 2 | 0.79810 | 0.25000 | 0.08170 |
| 3 | 0.29810 | 0.25000 | 0.41830 |
| 4 | 0.20190 | 0.75000 | 0.91830 |
Set of atoms in the unit cell related by symmetry with the atom O7:
| Atom | x | y | z |
| 1 | 0.15360 | 0.55700 | 0.27320 |
| 2 | 0.34640 | 0.44300 | 0.77320 |
| 3 | 0.84640 | 0.05700 | 0.72680 |
| 4 | 0.65360 | 0.94300 | 0.22680 |
| 5 | 0.84640 | 0.44300 | 0.72680 |
| 6 | 0.65360 | 0.55700 | 0.22680 |
| 7 | 0.15360 | 0.94300 | 0.27320 |
| 8 | 0.34640 | 0.05700 | 0.77320 |
Set of atoms in the unit cell related by symmetry with the atom O8:
| Atom | x | y | z |
| 1 | 0.28450 | 0.75000 | 0.27040 |
| 2 | 0.21550 | 0.25000 | 0.77040 |
| 3 | 0.71550 | 0.25000 | 0.72960 |
| 4 | 0.78450 | 0.75000 | 0.22960 |
Set of atoms in the unit cell related by symmetry with the atom O9:
| Atom | x | y | z |
| 1 | 0.20460 | 0.75000 | 0.46100 |
| 2 | 0.29540 | 0.25000 | 0.96100 |
| 3 | 0.79540 | 0.25000 | 0.53900 |
| 4 | 0.70460 | 0.75000 | 0.03900 |
Set of atoms in the unit cell related by symmetry with the atom O10:
| Atom | x | y | z |
| 1 | 0.51420 | 0.75000 | 0.23810 |
| 2 | 0.98580 | 0.25000 | 0.73810 |
| 3 | 0.48580 | 0.25000 | 0.76190 |
| 4 | 0.01420 | 0.75000 | 0.26190 |
Set of atoms in the unit cell related by symmetry with the atom O11:
| Atom | x | y | z |
| 1 | 0.58790 | 0.25000 | 0.41100 |
| 2 | 0.91210 | 0.75000 | 0.91100 |
| 3 | 0.41210 | 0.75000 | 0.58900 |
| 4 | 0.08790 | 0.25000 | 0.08900 |
[Hide]