Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ni1:
Average atomic positions and magnetic moments
| Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
| 1 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 0.48000 | 0.68000 | 1.97000 |
| 2 | 0.00000 | 0.00000 | 0.50000 | mx,my,-mz | 0.48000 | 0.68000 | -1.97000 |
| 3 | 0.50000 | 0.50000 | 0.00000 | -mx,my,-mz | -0.48000 | 0.68000 | -1.97000 |
| 4 | 0.00000 | 0.50000 | 0.50000 | -mx,my,mz | -0.48000 | 0.68000 | 1.97000 |
Magnetic moment modulation parametersWave vector 1
| Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
|---|
| Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
|---|
| x | y | z | x | y | z | x | y | z | x | y | z |
|---|
| 1 | Mxcos1 | Mycos1 | Mzcos1 | 0.29000 | 0.02000 | -0.08000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | -Mxcos1 | -Mycos1 | Mzcos1 | -0.29000 | -0.02000 | -0.08000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | Mxcos1 | -Mycos1 | Mzcos1 | 0.29000 | -0.02000 | -0.08000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | -Mxcos1 | Mycos1 | Mzcos1 | -0.29000 | 0.02000 | -0.08000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Displacive modulation parametersNon-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.59680 | 0.93034 | 0.78783 |
| 2 | 0.90320 | 0.06966 | 0.28783 |
| 3 | 0.40320 | 0.43034 | 0.21217 |
| 4 | 0.09680 | 0.56966 | 0.71217 |
| 5 | 0.40320 | 0.06966 | 0.21217 |
| 6 | 0.09680 | 0.93034 | 0.71217 |
| 7 | 0.59680 | 0.56966 | 0.78783 |
| 8 | 0.90320 | 0.43034 | 0.28783 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom O2:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.77510 | 0.94179 | 0.58250 |
| 2 | 0.72490 | 0.05821 | 0.08250 |
| 3 | 0.22490 | 0.44179 | 0.41750 |
| 4 | 0.27510 | 0.55821 | 0.91750 |
| 5 | 0.22490 | 0.05821 | 0.41750 |
| 6 | 0.27510 | 0.94179 | 0.91750 |
| 7 | 0.77510 | 0.55821 | 0.58250 |
| 8 | 0.72490 | 0.44179 | 0.08250 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom O3:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.47520 | 0.15420 | 0.87487 |
| 2 | 0.02480 | 0.84580 | 0.37487 |
| 3 | 0.52480 | 0.65420 | 0.12513 |
| 4 | 0.97520 | 0.34580 | 0.62513 |
| 5 | 0.52480 | 0.84580 | 0.12513 |
| 6 | 0.97520 | 0.15420 | 0.62513 |
| 7 | 0.47520 | 0.34580 | 0.87487 |
| 8 | 0.02480 | 0.65420 | 0.37487 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom N1:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.91410 | 0.25000 | 0.96970 |
| 2 | 0.58590 | 0.75000 | 0.46970 |
| 3 | 0.08590 | 0.75000 | 0.03030 |
| 4 | 0.41410 | 0.25000 | 0.53030 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom C1:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.72219 | 0.97156 | 0.72299 |
| 2 | 0.77781 | 0.02844 | 0.22299 |
| 3 | 0.27781 | 0.47156 | 0.27701 |
| 4 | 0.22219 | 0.52844 | 0.77701 |
| 5 | 0.27781 | 0.02844 | 0.27701 |
| 6 | 0.22219 | 0.97156 | 0.77701 |
| 7 | 0.72219 | 0.52844 | 0.72299 |
| 8 | 0.77781 | 0.47156 | 0.22299 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom C2:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.08760 | 0.25000 | 0.02380 |
| 2 | 0.41240 | 0.75000 | 0.52380 |
| 3 | 0.91240 | 0.75000 | 0.97620 |
| 4 | 0.58760 | 0.25000 | 0.47620 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom C3:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.49080 | 0.25000 | 0.94710 |
| 2 | 0.00920 | 0.75000 | 0.44710 |
| 3 | 0.50920 | 0.75000 | 0.05290 |
| 4 | 0.99080 | 0.25000 | 0.55290 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H1:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.79190 | 0.03670 | 0.78980 |
| 2 | 0.70810 | 0.96330 | 0.28980 |
| 3 | 0.20810 | 0.53670 | 0.21020 |
| 4 | 0.29190 | 0.46330 | 0.71020 |
| 5 | 0.20810 | 0.96330 | 0.21020 |
| 6 | 0.29190 | 0.03670 | 0.71020 |
| 7 | 0.79190 | 0.46330 | 0.78980 |
| 8 | 0.70810 | 0.53670 | 0.28980 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H2:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.51820 | 0.25000 | 0.08080 |
| 2 | 0.98180 | 0.75000 | 0.58080 |
| 3 | 0.48180 | 0.75000 | 0.91920 |
| 4 | 0.01820 | 0.25000 | 0.41920 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H3:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.91180 | 0.25000 | 0.84210 |
| 2 | 0.58820 | 0.75000 | 0.34210 |
| 3 | 0.08820 | 0.75000 | 0.15790 |
| 4 | 0.41180 | 0.25000 | 0.65790 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H4:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.09230 | 0.25000 | 0.15700 |
| 2 | 0.40770 | 0.75000 | 0.65700 |
| 3 | 0.90770 | 0.75000 | 0.84300 |
| 4 | 0.59230 | 0.25000 | 0.34300 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H5:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.85240 | 0.17790 | 0.01270 |
| 2 | 0.64760 | 0.82210 | 0.51270 |
| 3 | 0.14760 | 0.67790 | 0.98730 |
| 4 | 0.35240 | 0.32210 | 0.48730 |
| 5 | 0.14760 | 0.82210 | 0.98730 |
| 6 | 0.35240 | 0.17790 | 0.48730 |
| 7 | 0.85240 | 0.32210 | 0.01270 |
| 8 | 0.64760 | 0.67790 | 0.51270 |
Displacive modulation parametersSet of atoms in the unit cell related by symmetry with the atom H6:
Average atomic positions and magnetic moments
| Atom | x | y | z |
| 1 | 0.14660 | 0.32620 | 0.97730 |
| 2 | 0.35340 | 0.67380 | 0.47730 |
| 3 | 0.85340 | 0.82620 | 0.02270 |
| 4 | 0.64660 | 0.17380 | 0.52270 |
| 5 | 0.85340 | 0.67380 | 0.02270 |
| 6 | 0.64660 | 0.32620 | 0.52270 |
| 7 | 0.14660 | 0.17380 | 0.97730 |
| 8 | 0.35340 | 0.82620 | 0.47730 |
Displacive modulation parameters [Hide]