MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -x,y,-z+1/2,+1 | { 2010 | 0 0 1/2 } | |
3 | -x,-y,-z,+1 | { -1 | 0 } | |
4 | x,-y,z+1/2,+1 | { m010 | 0 0 1/2 } | |
5 | x,-y,-z,-1 | { 2'100 | 0 } | |
6 | -x,-y,z+1/2,-1 | { 2'001 | 0 0 1/2 } | |
7 | -x,y,z,-1 | { m'100 | 0 } | |
8 | x,y,-z+1/2,-1 | { m'001 | 0 0 1/2 } | |
(1/2,1/2,0) + set click here to show and hide | |||
9 | x+1/2,y+1/2,z,+1 | { 1 | 1/2 1/2 0 } | |
10 | -x+1/2,y+1/2,-z+1/2,+1 | { 2010 | 1/2 1/2 1/2 } | |
11 | -x+1/2,-y+1/2,-z,+1 | { -1 | 1/2 1/2 0 } | |
12 | x+1/2,-y+1/2,z+1/2,+1 | { m010 | 1/2 1/2 1/2 } | |
13 | x+1/2,-y+1/2,-z,-1 | { 2'100 | 1/2 1/2 0 } | |
14 | -x+1/2,-y+1/2,z+1/2,-1 | { 2'001 | 1/2 1/2 1/2 } | |
15 | -x+1/2,y+1/2,z,-1 | { m'100 | 1/2 1/2 0 } | |
16 | x+1/2,y+1/2,-z+1/2,-1 | { m'001 | 1/2 1/2 1/2 } |
|
|
N | (x,y,z) | Seitz notation |
---|---|---|
1 | x,y,z,+1 | 1 |
2 | -x,y,-z,+1 | 2010 |
3 | -x,-y,-z,+1 | -1 |
4 | x,-y,z,+1 | m010 |
5 | x,-y,-z,-1 | 2'100 |
6 | -x,-y,z,-1 | 2'001 |
7 | -x,y,z,-1 | m'100 |
8 | x,y,-z,-1 | m'001 |
Label | Atom type | x | y | z | Occupancy | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|---|
Fe1 | Fe | 0 | -0.0015(3) | 0.056193(16) | 0.9264(19) | 8 | 0,my,mz | 0.0 | 3.997(15) | -1.90(4) | 4.43 |
Co1 | Co | 0 | -0.0015(3) | 0.056193(16) | 0.0736(19) | 8 | 0,my,mz | 0.0 | 2.398(9) | -1.14(3) | 2.66 |
Fe2 | Fe | 0 | 0.3302(3) | 0.593034(15) | 0.993(2) | 8 | 0,my,mz | 0.0 | 3.901(14) | -0.07(5) | 3.90 |
Co2 | Co | 0 | 0.3302(3) | 0.593034(15) | 0.007(2) | 8 | 0,my,mz | 0.0 | 2.341(8) | -0.04(3) | 2.34 |
Fe3_1 | Fe | 0.25 | 0.25 | 0 | 0.342(6) | 8 | mx,my,mz | 0.11(11) | -4.11(7) | -0.38(6) | 4.13 |
Fe3_2 | Fe | 0 | 0.5 | 0 | 0.878(11) | 4 | 0,my,mz | 0.0 | -3.96(13) | -0.10(9) | 3.96 |
Co3_1 | Co | 0.25 | 0.25 | 0 | 0.658(6) | 8 | mx,my,mz | 0.06(6) | -2.47(4) | -0.23(4) | 2.48 |
Co3_2 | Co | 0 | 0.5 | 0 | 0.122(11) | 4 | 0,my,mz | 0.0 | -2.37(8) | -0.06(6) | 2.37 |
Fe4 | Fe | 0 | 0.3329(3) | 0.425905(15) | 0.973(2) | 8 | 0,my,mz | 0.0 | -3.791(13) | -1.20(5) | 3.98 |
Co4 | Co | 0 | 0.3329(3) | 0.425905(15) | 0.027(2) | 8 | 0,my,mz | 0.0 | -2.274(8) | -0.72(3) | 2.39 |
Fe5_1 | Fe | 0.7475(2) | 0.41991(14) | 0.15108(4) | 1.000(5) | 16 | mx,my,mz | 0.0 | -3.04(4) | -0.40(3) | 3.07 |
Fe5_2 | Fe | 0 | 0.1665(2) | 0.15113(7) | 0.973(10) | 8 | 0,my,mz | 0.0 | -3.56(7) | -0.54(4) | 3.60 |
Co5_1 | Co | 0.7475(2) | 0.41991(14) | 0.15108(4) | 0.000(5) | 16 | mx,my,mz | 0.0 | -1.83(2) | -0.239(18) | 1.85 |
Co5_2 | Co | 0 | 0.1665(2) | 0.15113(7) | 0.027(10) | 8 | 0,my,mz | 0.0 | -2.13(4) | -0.32(2) | 2.15 |
Fe6 | Fe | 0 | 0.3298(3) | 0.708354(14) | 1.000(2) | 8 | 0,my,mz | 0.0 | 4.108(13) | 0.07(4) | 4.11 |
Co6 | Co | 0 | 0.3298(3) | 0.708354(14) | 0.000(2) | 8 | 0,my,mz | 0.0 | 2.465(8) | 0.04(3) | 2.47 |
Fe7 | Fe | 0 | 0.3375(3) | 0.24561(4) | 0.5000(16) | 8 | 0,my,mz | 0.0 | -3.236(17) | -4.0(5) | 5.15 |
Label | Atom type | x | y | z | Occupancy | Multiplicity |
---|---|---|---|---|---|---|
Sr1 | Sr | 0 | -0.0032(4) | 0.25 | 1 | 4 |
O1_1 | O | 0.7658(5) | 0.4141(3) | 0.03672(8) | 1 | 16 |
O1_2 | O | 0 | 0.1737(5) | 0.03630(15) | 1 | 8 |
O2 | O | 0 | 0.3381(5) | 0.53497(3) | 1 | 8 |
O3_1 | O | 0.2356(5) | 0.2569(4) | 0.11128(6) | 1 | 16 |
O3_2 | O | 0 | 0.4896(5) | 0.11002(11) | 1 | 8 |
O4 | O | 0 | 0.0051(5) | 0.11343(3) | 1 | 8 |
O5_1 | O | 0.7504(4) | 0.0816(3) | 0.17923(4) | 1 | 16 |
O5_2 | O | 0 | 0.8418(3) | 0.18276(8) | 1 | 8 |
O6 | O | 0 | 0.3342(6) | 0.31902(3) | 1 | 8 |
O7_1 | O | 0.2711(6) | 0.2371(4) | 0.25 | 1 | 8 |
O7_2 | O | 0 | 0.5135(6) | 0.25 | 1 | 4 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.99850 | 0.05619 | 0,my,mz | 0.00000 | 3.99700 | -1.90000 |
2 | 0.00000 | 0.99850 | 0.44381 | 0,my,-mz | 0.00000 | 3.99700 | 1.90000 |
3 | 0.00000 | 0.00150 | 0.94381 | 0,my,mz | 0.00000 | 3.99700 | -1.90000 |
4 | 0.00000 | 0.00150 | 0.55619 | 0,my,-mz | 0.00000 | 3.99700 | 1.90000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.49850 | 0.05619 | 0,my,mz | 0.00000 | 3.99700 | -1.90000 |
6 | 0.50000 | 0.49850 | 0.44381 | 0,my,-mz | 0.00000 | 3.99700 | 1.90000 |
7 | 0.50000 | 0.50150 | 0.94381 | 0,my,mz | 0.00000 | 3.99700 | -1.90000 |
8 | 0.50000 | 0.50150 | 0.55619 | 0,my,-mz | 0.00000 | 3.99700 | 1.90000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.99850 | 0.05619 | 0,my,mz | 0.00000 | 2.39800 | -1.14000 |
2 | 0.00000 | 0.99850 | 0.44381 | 0,my,-mz | 0.00000 | 2.39800 | 1.14000 |
3 | 0.00000 | 0.00150 | 0.94381 | 0,my,mz | 0.00000 | 2.39800 | -1.14000 |
4 | 0.00000 | 0.00150 | 0.55619 | 0,my,-mz | 0.00000 | 2.39800 | 1.14000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.49850 | 0.05619 | 0,my,mz | 0.00000 | 2.39800 | -1.14000 |
6 | 0.50000 | 0.49850 | 0.44381 | 0,my,-mz | 0.00000 | 2.39800 | 1.14000 |
7 | 0.50000 | 0.50150 | 0.94381 | 0,my,mz | 0.00000 | 2.39800 | -1.14000 |
8 | 0.50000 | 0.50150 | 0.55619 | 0,my,-mz | 0.00000 | 2.39800 | 1.14000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33020 | 0.59303 | 0,my,mz | 0.00000 | 3.90100 | -0.07000 |
2 | 0.00000 | 0.33020 | 0.90697 | 0,my,-mz | 0.00000 | 3.90100 | 0.07000 |
3 | 0.00000 | 0.66980 | 0.40697 | 0,my,mz | 0.00000 | 3.90100 | -0.07000 |
4 | 0.00000 | 0.66980 | 0.09303 | 0,my,-mz | 0.00000 | 3.90100 | 0.07000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83020 | 0.59303 | 0,my,mz | 0.00000 | 3.90100 | -0.07000 |
6 | 0.50000 | 0.83020 | 0.90697 | 0,my,-mz | 0.00000 | 3.90100 | 0.07000 |
7 | 0.50000 | 0.16980 | 0.40697 | 0,my,mz | 0.00000 | 3.90100 | -0.07000 |
8 | 0.50000 | 0.16980 | 0.09303 | 0,my,-mz | 0.00000 | 3.90100 | 0.07000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33020 | 0.59303 | 0,my,mz | 0.00000 | 2.34100 | -0.04000 |
2 | 0.00000 | 0.33020 | 0.90697 | 0,my,-mz | 0.00000 | 2.34100 | 0.04000 |
3 | 0.00000 | 0.66980 | 0.40697 | 0,my,mz | 0.00000 | 2.34100 | -0.04000 |
4 | 0.00000 | 0.66980 | 0.09303 | 0,my,-mz | 0.00000 | 2.34100 | 0.04000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83020 | 0.59303 | 0,my,mz | 0.00000 | 2.34100 | -0.04000 |
6 | 0.50000 | 0.83020 | 0.90697 | 0,my,-mz | 0.00000 | 2.34100 | 0.04000 |
7 | 0.50000 | 0.16980 | 0.40697 | 0,my,mz | 0.00000 | 2.34100 | -0.04000 |
8 | 0.50000 | 0.16980 | 0.09303 | 0,my,-mz | 0.00000 | 2.34100 | 0.04000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.25000 | 0.25000 | 0.00000 | mx,my,mz | 0.11000 | -4.11000 | -0.38000 |
2 | 0.75000 | 0.25000 | 0.50000 | -mx,my,-mz | -0.11000 | -4.11000 | 0.38000 |
3 | 0.25000 | 0.75000 | 0.00000 | -mx,my,mz | -0.11000 | -4.11000 | -0.38000 |
4 | 0.75000 | 0.75000 | 0.50000 | mx,my,-mz | 0.11000 | -4.11000 | 0.38000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.75000 | 0.75000 | 0.00000 | mx,my,mz | 0.11000 | -4.11000 | -0.38000 |
6 | 0.25000 | 0.75000 | 0.50000 | -mx,my,-mz | -0.11000 | -4.11000 | 0.38000 |
7 | 0.75000 | 0.25000 | 0.00000 | -mx,my,mz | -0.11000 | -4.11000 | -0.38000 |
8 | 0.25000 | 0.25000 | 0.50000 | mx,my,-mz | 0.11000 | -4.11000 | 0.38000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.50000 | 0.00000 | 0,my,mz | 0.00000 | -3.96000 | -0.10000 |
2 | 0.00000 | 0.50000 | 0.50000 | 0,my,-mz | 0.00000 | -3.96000 | 0.10000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
3 | 0.50000 | 0.00000 | 0.00000 | 0,my,mz | 0.00000 | -3.96000 | -0.10000 |
4 | 0.50000 | 0.00000 | 0.50000 | 0,my,-mz | 0.00000 | -3.96000 | 0.10000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co3_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.25000 | 0.25000 | 0.00000 | mx,my,mz | 0.06000 | -2.47000 | -0.23000 |
2 | 0.75000 | 0.25000 | 0.50000 | -mx,my,-mz | -0.06000 | -2.47000 | 0.23000 |
3 | 0.25000 | 0.75000 | 0.00000 | -mx,my,mz | -0.06000 | -2.47000 | -0.23000 |
4 | 0.75000 | 0.75000 | 0.50000 | mx,my,-mz | 0.06000 | -2.47000 | 0.23000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.75000 | 0.75000 | 0.00000 | mx,my,mz | 0.06000 | -2.47000 | -0.23000 |
6 | 0.25000 | 0.75000 | 0.50000 | -mx,my,-mz | -0.06000 | -2.47000 | 0.23000 |
7 | 0.75000 | 0.25000 | 0.00000 | -mx,my,mz | -0.06000 | -2.47000 | -0.23000 |
8 | 0.25000 | 0.25000 | 0.50000 | mx,my,-mz | 0.06000 | -2.47000 | 0.23000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co3_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.50000 | 0.00000 | 0,my,mz | 0.00000 | -2.37000 | -0.06000 |
2 | 0.00000 | 0.50000 | 0.50000 | 0,my,-mz | 0.00000 | -2.37000 | 0.06000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
3 | 0.50000 | 0.00000 | 0.00000 | 0,my,mz | 0.00000 | -2.37000 | -0.06000 |
4 | 0.50000 | 0.00000 | 0.50000 | 0,my,-mz | 0.00000 | -2.37000 | 0.06000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe4:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33290 | 0.42591 | 0,my,mz | 0.00000 | -3.79100 | -1.20000 |
2 | 0.00000 | 0.33290 | 0.07410 | 0,my,-mz | 0.00000 | -3.79100 | 1.20000 |
3 | 0.00000 | 0.66710 | 0.57410 | 0,my,mz | 0.00000 | -3.79100 | -1.20000 |
4 | 0.00000 | 0.66710 | 0.92591 | 0,my,-mz | 0.00000 | -3.79100 | 1.20000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83290 | 0.42591 | 0,my,mz | 0.00000 | -3.79100 | -1.20000 |
6 | 0.50000 | 0.83290 | 0.07410 | 0,my,-mz | 0.00000 | -3.79100 | 1.20000 |
7 | 0.50000 | 0.16710 | 0.57410 | 0,my,mz | 0.00000 | -3.79100 | -1.20000 |
8 | 0.50000 | 0.16710 | 0.92591 | 0,my,-mz | 0.00000 | -3.79100 | 1.20000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co4:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33290 | 0.42591 | 0,my,mz | 0.00000 | -2.27400 | -0.72000 |
2 | 0.00000 | 0.33290 | 0.07410 | 0,my,-mz | 0.00000 | -2.27400 | 0.72000 |
3 | 0.00000 | 0.66710 | 0.57410 | 0,my,mz | 0.00000 | -2.27400 | -0.72000 |
4 | 0.00000 | 0.66710 | 0.92591 | 0,my,-mz | 0.00000 | -2.27400 | 0.72000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83290 | 0.42591 | 0,my,mz | 0.00000 | -2.27400 | -0.72000 |
6 | 0.50000 | 0.83290 | 0.07410 | 0,my,-mz | 0.00000 | -2.27400 | 0.72000 |
7 | 0.50000 | 0.16710 | 0.57410 | 0,my,mz | 0.00000 | -2.27400 | -0.72000 |
8 | 0.50000 | 0.16710 | 0.92591 | 0,my,-mz | 0.00000 | -2.27400 | 0.72000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe5_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.74750 | 0.41991 | 0.15108 | mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
2 | 0.25250 | 0.41991 | 0.34892 | -mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
3 | 0.25250 | 0.58009 | 0.84892 | mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
4 | 0.74750 | 0.58009 | 0.65108 | -mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
5 | 0.74750 | 0.58009 | 0.84892 | -mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
6 | 0.25250 | 0.58009 | 0.65108 | mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
7 | 0.25250 | 0.41991 | 0.15108 | -mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
8 | 0.74750 | 0.41991 | 0.34892 | mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.24750 | 0.91991 | 0.15108 | mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
10 | 0.75250 | 0.91991 | 0.34892 | -mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
11 | 0.75250 | 0.08009 | 0.84892 | mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
12 | 0.24750 | 0.08009 | 0.65108 | -mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
13 | 0.24750 | 0.08009 | 0.84892 | -mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
14 | 0.75250 | 0.08009 | 0.65108 | mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
15 | 0.75250 | 0.91991 | 0.15108 | -mx,my,mz | 0.00000 | -3.04000 | -0.40000 |
16 | 0.24750 | 0.91991 | 0.34892 | mx,my,-mz | 0.00000 | -3.04000 | 0.40000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe5_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.16650 | 0.15113 | 0,my,mz | 0.00000 | -3.56000 | -0.54000 |
2 | 0.00000 | 0.16650 | 0.34887 | 0,my,-mz | 0.00000 | -3.56000 | 0.54000 |
3 | 0.00000 | 0.83350 | 0.84887 | 0,my,mz | 0.00000 | -3.56000 | -0.54000 |
4 | 0.00000 | 0.83350 | 0.65113 | 0,my,-mz | 0.00000 | -3.56000 | 0.54000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.66650 | 0.15113 | 0,my,mz | 0.00000 | -3.56000 | -0.54000 |
6 | 0.50000 | 0.66650 | 0.34887 | 0,my,-mz | 0.00000 | -3.56000 | 0.54000 |
7 | 0.50000 | 0.33350 | 0.84887 | 0,my,mz | 0.00000 | -3.56000 | -0.54000 |
8 | 0.50000 | 0.33350 | 0.65113 | 0,my,-mz | 0.00000 | -3.56000 | 0.54000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co5_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.74750 | 0.41991 | 0.15108 | mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
2 | 0.25250 | 0.41991 | 0.34892 | -mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
3 | 0.25250 | 0.58009 | 0.84892 | mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
4 | 0.74750 | 0.58009 | 0.65108 | -mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
5 | 0.74750 | 0.58009 | 0.84892 | -mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
6 | 0.25250 | 0.58009 | 0.65108 | mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
7 | 0.25250 | 0.41991 | 0.15108 | -mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
8 | 0.74750 | 0.41991 | 0.34892 | mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.24750 | 0.91991 | 0.15108 | mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
10 | 0.75250 | 0.91991 | 0.34892 | -mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
11 | 0.75250 | 0.08009 | 0.84892 | mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
12 | 0.24750 | 0.08009 | 0.65108 | -mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
13 | 0.24750 | 0.08009 | 0.84892 | -mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
14 | 0.75250 | 0.08009 | 0.65108 | mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
15 | 0.75250 | 0.91991 | 0.15108 | -mx,my,mz | 0.00000 | -1.83000 | -0.23900 |
16 | 0.24750 | 0.91991 | 0.34892 | mx,my,-mz | 0.00000 | -1.83000 | 0.23900 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co5_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.16650 | 0.15113 | 0,my,mz | 0.00000 | -2.13000 | -0.32000 |
2 | 0.00000 | 0.16650 | 0.34887 | 0,my,-mz | 0.00000 | -2.13000 | 0.32000 |
3 | 0.00000 | 0.83350 | 0.84887 | 0,my,mz | 0.00000 | -2.13000 | -0.32000 |
4 | 0.00000 | 0.83350 | 0.65113 | 0,my,-mz | 0.00000 | -2.13000 | 0.32000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.66650 | 0.15113 | 0,my,mz | 0.00000 | -2.13000 | -0.32000 |
6 | 0.50000 | 0.66650 | 0.34887 | 0,my,-mz | 0.00000 | -2.13000 | 0.32000 |
7 | 0.50000 | 0.33350 | 0.84887 | 0,my,mz | 0.00000 | -2.13000 | -0.32000 |
8 | 0.50000 | 0.33350 | 0.65113 | 0,my,-mz | 0.00000 | -2.13000 | 0.32000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe6:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.32980 | 0.70835 | 0,my,mz | 0.00000 | 4.10800 | 0.07000 |
2 | 0.00000 | 0.32980 | 0.79165 | 0,my,-mz | 0.00000 | 4.10800 | -0.07000 |
3 | 0.00000 | 0.67020 | 0.29165 | 0,my,mz | 0.00000 | 4.10800 | 0.07000 |
4 | 0.00000 | 0.67020 | 0.20835 | 0,my,-mz | 0.00000 | 4.10800 | -0.07000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.82980 | 0.70835 | 0,my,mz | 0.00000 | 4.10800 | 0.07000 |
6 | 0.50000 | 0.82980 | 0.79165 | 0,my,-mz | 0.00000 | 4.10800 | -0.07000 |
7 | 0.50000 | 0.17020 | 0.29165 | 0,my,mz | 0.00000 | 4.10800 | 0.07000 |
8 | 0.50000 | 0.17020 | 0.20835 | 0,my,-mz | 0.00000 | 4.10800 | -0.07000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co6:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.32980 | 0.70835 | 0,my,mz | 0.00000 | 2.46500 | 0.04000 |
2 | 0.00000 | 0.32980 | 0.79165 | 0,my,-mz | 0.00000 | 2.46500 | -0.04000 |
3 | 0.00000 | 0.67020 | 0.29165 | 0,my,mz | 0.00000 | 2.46500 | 0.04000 |
4 | 0.00000 | 0.67020 | 0.20835 | 0,my,-mz | 0.00000 | 2.46500 | -0.04000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.82980 | 0.70835 | 0,my,mz | 0.00000 | 2.46500 | 0.04000 |
6 | 0.50000 | 0.82980 | 0.79165 | 0,my,-mz | 0.00000 | 2.46500 | -0.04000 |
7 | 0.50000 | 0.17020 | 0.29165 | 0,my,mz | 0.00000 | 2.46500 | 0.04000 |
8 | 0.50000 | 0.17020 | 0.20835 | 0,my,-mz | 0.00000 | 2.46500 | -0.04000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe7:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33750 | 0.24561 | 0,my,mz | 0.00000 | -3.23600 | -4.00000 |
2 | 0.00000 | 0.33750 | 0.25439 | 0,my,-mz | 0.00000 | -3.23600 | 4.00000 |
3 | 0.00000 | 0.66250 | 0.75439 | 0,my,mz | 0.00000 | -3.23600 | -4.00000 |
4 | 0.00000 | 0.66250 | 0.74561 | 0,my,-mz | 0.00000 | -3.23600 | 4.00000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83750 | 0.24561 | 0,my,mz | 0.00000 | -3.23600 | -4.00000 |
6 | 0.50000 | 0.83750 | 0.25439 | 0,my,-mz | 0.00000 | -3.23600 | 4.00000 |
7 | 0.50000 | 0.16250 | 0.75439 | 0,my,mz | 0.00000 | -3.23600 | -4.00000 |
8 | 0.50000 | 0.16250 | 0.74561 | 0,my,-mz | 0.00000 | -3.23600 | 4.00000 |
Set of atoms in the unit cell related by symmetry with the atom Sr1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.99680 | 0.25000 | ||||
2 | 0.00000 | 0.00320 | 0.75000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
3 | 0.50000 | 0.49680 | 0.25000 | ||||
4 | 0.50000 | 0.50320 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.76580 | 0.41410 | 0.03672 | ||||
2 | 0.23420 | 0.41410 | 0.46328 | ||||
3 | 0.23420 | 0.58590 | 0.96328 | ||||
4 | 0.76580 | 0.58590 | 0.53672 | ||||
5 | 0.76580 | 0.58590 | 0.96328 | ||||
6 | 0.23420 | 0.58590 | 0.53672 | ||||
7 | 0.23420 | 0.41410 | 0.03672 | ||||
8 | 0.76580 | 0.41410 | 0.46328 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.26580 | 0.91410 | 0.03672 | ||||
10 | 0.73420 | 0.91410 | 0.46328 | ||||
11 | 0.73420 | 0.08590 | 0.96328 | ||||
12 | 0.26580 | 0.08590 | 0.53672 | ||||
13 | 0.26580 | 0.08590 | 0.96328 | ||||
14 | 0.73420 | 0.08590 | 0.53672 | ||||
15 | 0.73420 | 0.91410 | 0.03672 | ||||
16 | 0.26580 | 0.91410 | 0.46328 |
Set of atoms in the unit cell related by symmetry with the atom O1_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.17370 | 0.03630 | ||||
2 | 0.00000 | 0.17370 | 0.46370 | ||||
3 | 0.00000 | 0.82630 | 0.96370 | ||||
4 | 0.00000 | 0.82630 | 0.53630 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.67370 | 0.03630 | ||||
6 | 0.50000 | 0.67370 | 0.46370 | ||||
7 | 0.50000 | 0.32630 | 0.96370 | ||||
8 | 0.50000 | 0.32630 | 0.53630 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.33810 | 0.53497 | ||||
2 | 0.00000 | 0.33810 | 0.96503 | ||||
3 | 0.00000 | 0.66190 | 0.46503 | ||||
4 | 0.00000 | 0.66190 | 0.03497 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
5 | 0.50000 | 0.83810 | 0.53497 | ||||
6 | 0.50000 | 0.83810 | 0.96503 | ||||
7 | 0.50000 | 0.16190 | 0.46503 | ||||
8 | 0.50000 | 0.16190 | 0.03497 |
Set of atoms in the unit cell related by symmetry with the atom O3_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
