Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.12000 | 0.20600 | 0.45200 | mx,my,mz | 1.34000 | 2.20000 | -1.84000 |
2 | 0.62000 | 0.29400 | 0.54800 | mx,-my,-mz | 1.34000 | -2.20000 | 1.84000 |
3 | 0.88000 | 0.70600 | 0.04800 | -mx,my,-mz | -1.34000 | 2.20000 | 1.84000 |
4 | 0.38000 | 0.79400 | 0.95200 | -mx,-my,mz | -1.34000 | -2.20000 | -1.84000 |
5 | 0.45200 | 0.12000 | 0.20600 | mz,mx,my | -1.84000 | 1.34000 | 2.20000 |
6 | 0.20600 | 0.45200 | 0.12000 | my,mz,mx | 2.20000 | -1.84000 | 1.34000 |
7 | 0.79400 | 0.95200 | 0.38000 | -my,mz,-mx | -2.20000 | -1.84000 | -1.34000 |
8 | 0.04800 | 0.88000 | 0.70600 | -mz,-mx,my | 1.84000 | -1.34000 | 2.20000 |
9 | 0.29400 | 0.54800 | 0.62000 | -my,-mz,mx | -2.20000 | 1.84000 | 1.34000 |
10 | 0.95200 | 0.38000 | 0.79400 | mz,-mx,-my | -1.84000 | -1.34000 | -2.20000 |
11 | 0.70600 | 0.04800 | 0.88000 | my,-mz,-mx | 2.20000 | 1.84000 | -1.34000 |
12 | 0.54800 | 0.62000 | 0.29400 | -mz,mx,-my | 1.84000 | 1.34000 | -2.20000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Rh1:
Atom | x | y | z |
1 | 0.68620 | 0.68620 | 0.68620 |
2 | 0.18620 | 0.81380 | 0.31380 |
3 | 0.31380 | 0.18620 | 0.81380 |
4 | 0.81380 | 0.31380 | 0.18620 |
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.06400 | 0.06400 | 0.06400 |
2 | 0.56400 | 0.43600 | 0.93600 |
3 | 0.93600 | 0.56400 | 0.43600 |
4 | 0.43600 | 0.93600 | 0.56400 |
[Hide]