Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.11870 | 0.20740 | 0.45440 | mx,my,mz | 1.51000 | 1.80000 | -1.80000 |
2 | 0.61870 | 0.29260 | 0.54560 | mx,-my,-mz | 1.51000 | -1.80000 | 1.80000 |
3 | 0.88130 | 0.70740 | 0.04560 | -mx,my,-mz | -1.51000 | 1.80000 | 1.80000 |
4 | 0.38130 | 0.79260 | 0.95440 | -mx,-my,mz | -1.51000 | -1.80000 | -1.80000 |
5 | 0.45440 | 0.11870 | 0.20740 | mz,mx,my | -1.80000 | 1.51000 | 1.80000 |
6 | 0.20740 | 0.45440 | 0.11870 | my,mz,mx | 1.80000 | -1.80000 | 1.51000 |
7 | 0.79260 | 0.95440 | 0.38130 | -my,mz,-mx | -1.80000 | -1.80000 | -1.51000 |
8 | 0.04560 | 0.88130 | 0.70740 | -mz,-mx,my | 1.80000 | -1.51000 | 1.80000 |
9 | 0.29260 | 0.54560 | 0.61870 | -my,-mz,mx | -1.80000 | 1.80000 | 1.51000 |
10 | 0.95440 | 0.38130 | 0.79260 | mz,-mx,-my | -1.80000 | -1.51000 | -1.80000 |
11 | 0.70740 | 0.04560 | 0.88130 | my,-mz,-mx | 1.80000 | 1.80000 | -1.51000 |
12 | 0.54560 | 0.61870 | 0.29260 | -mz,mx,-my | 1.80000 | 1.51000 | -1.80000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ir1:
Atom | x | y | z |
1 | 0.68290 | 0.68290 | 0.68290 |
2 | 0.18290 | 0.81710 | 0.31710 |
3 | 0.31710 | 0.18290 | 0.81710 |
4 | 0.81710 | 0.31710 | 0.18290 |
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.06600 | 0.06600 | 0.06600 |
2 | 0.56600 | 0.43400 | 0.93400 |
3 | 0.93400 | 0.56600 | 0.43400 |
4 | 0.43400 | 0.93400 | 0.56600 |
[Hide]