Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 3.00000 | 0.40000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -3.00000 | -0.40000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.50000 | -mx,my,mz | -3.00000 | 0.40000 | 0.00000 |
4 | 0.00000 | 0.50000 | 0.00000 | mx,-my,mz | 3.00000 | -0.40000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.27940 | 0.25000 | 0.99060 | mx,0,mz | 4.50000 | 0.00000 | 0.00000 |
2 | 0.22060 | 0.75000 | 0.49060 | -mx,0,mz | -4.50000 | 0.00000 | 0.00000 |
3 | 0.72060 | 0.75000 | 0.00940 | mx,0,mz | 4.50000 | 0.00000 | 0.00000 |
4 | 0.77940 | 0.25000 | 0.50940 | -mx,0,mz | -4.50000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.09690 | 0.25000 | 0.43460 |
2 | 0.40310 | 0.75000 | 0.93460 |
3 | 0.90310 | 0.75000 | 0.56540 |
4 | 0.59690 | 0.25000 | 0.06540 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.09340 | 0.25000 | 0.77820 |
2 | 0.40660 | 0.75000 | 0.27820 |
3 | 0.90660 | 0.75000 | 0.22180 |
4 | 0.59340 | 0.25000 | 0.72180 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.44640 | 0.25000 | 0.22040 |
2 | 0.05360 | 0.75000 | 0.72040 |
3 | 0.55360 | 0.75000 | 0.77960 |
4 | 0.94640 | 0.25000 | 0.27960 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.16480 | 0.02960 | 0.27540 |
2 | 0.33520 | 0.97040 | 0.77540 |
3 | 0.83520 | 0.97040 | 0.72460 |
4 | 0.66480 | 0.02960 | 0.22460 |
5 | 0.66480 | 0.47040 | 0.22460 |
6 | 0.83520 | 0.52960 | 0.72460 |
7 | 0.33520 | 0.52960 | 0.77540 |
8 | 0.16480 | 0.47040 | 0.27540 |
[Hide]