Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 3.97000 | 0.02000 | -1.03000 |
2 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | -3.97000 | 0.02000 | 1.03000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Li1:
Atom | x | y | z |
1 | 0.01750 | 0.62990 | 0.10440 |
2 | 0.98250 | 0.12990 | 0.39560 |
3 | 0.98250 | 0.37010 | 0.89560 |
4 | 0.01750 | 0.87010 | 0.60440 |
Set of atoms in the unit cell related by symmetry with the atom S1:
Atom | x | y | z |
1 | 0.32860 | 0.30260 | 0.29750 |
2 | 0.67140 | 0.80260 | 0.20250 |
3 | 0.67140 | 0.69740 | 0.70250 |
4 | 0.32860 | 0.19740 | 0.79750 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.17560 | 0.41450 | 0.14970 |
2 | 0.82440 | 0.91450 | 0.35030 |
3 | 0.82440 | 0.58550 | 0.85030 |
4 | 0.17560 | 0.08550 | 0.64970 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.19280 | 0.13910 | 0.24490 |
2 | 0.80720 | 0.63910 | 0.25510 |
3 | 0.80720 | 0.86090 | 0.75510 |
4 | 0.19280 | 0.36090 | 0.74490 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.28860 | 0.35330 | 0.44480 |
2 | 0.71140 | 0.85330 | 0.05520 |
3 | 0.71140 | 0.64670 | 0.55520 |
4 | 0.28860 | 0.14670 | 0.94480 |
Set of atoms in the unit cell related by symmetry with the atom O4:
Atom | x | y | z |
1 | 0.67110 | 0.29800 | 0.36300 |
2 | 0.32890 | 0.79800 | 0.13700 |
3 | 0.32890 | 0.70200 | 0.63700 |
4 | 0.67110 | 0.20200 | 0.86300 |
[Hide]