Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.33450 | mx,my,0 | 0.00000 | 2.14000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.16550 | -mx,my,0 | 0.00000 | 2.14000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.83450 | mx,-my,0 | 0.00000 | -2.14000 | 0.00000 |
4 | 0.00000 | 0.00000 | 0.66550 | -mx,-my,0 | 0.00000 | -2.14000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom W1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.30300 | 0.30300 | 0.00000 |
2 | 0.19700 | 0.80300 | 0.50000 |
3 | 0.80300 | 0.19700 | 0.50000 |
4 | 0.69700 | 0.69700 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.30600 | 0.30600 | 0.34000 |
2 | 0.19400 | 0.80600 | 0.16000 |
3 | 0.19400 | 0.80600 | 0.84000 |
4 | 0.30600 | 0.30600 | 0.66000 |
5 | 0.80600 | 0.19400 | 0.16000 |
6 | 0.69400 | 0.69400 | 0.34000 |
7 | 0.69400 | 0.69400 | 0.66000 |
8 | 0.80600 | 0.19400 | 0.84000 |
[Hide]