Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom U1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.37500 | 0.00000 | 0.25000 | mx,my,mz | 1.10000 | 0.70000 | 0.70000 |
2 | 0.25000 | 0.37500 | 0.00000 | mz,mx,my | 0.70000 | 1.10000 | 0.70000 |
3 | 0.00000 | 0.25000 | 0.37500 | my,mz,mx | 0.70000 | 0.70000 | 1.10000 |
4 | 0.50000 | 0.25000 | 0.62500 | mz,my,mx | 0.70000 | 0.70000 | 1.10000 |
5 | 0.62500 | 0.50000 | 0.25000 | mx,mz,my | 1.10000 | 0.70000 | 0.70000 |
6 | 0.25000 | 0.62500 | 0.50000 | my,mx,mz | 0.70000 | 1.10000 | 0.70000 |
(1/2,1/2,1/2) + set click here to show and hide |
7 | 0.87500 | 0.50000 | 0.75000 | mx,my,mz | 1.10000 | 0.70000 | 0.70000 |
8 | 0.75000 | 0.87500 | 0.50000 | mz,mx,my | 0.70000 | 1.10000 | 0.70000 |
9 | 0.50000 | 0.75000 | 0.87500 | my,mz,mx | 0.70000 | 0.70000 | 1.10000 |
10 | 0.00000 | 0.75000 | 0.12500 | mz,my,mx | 0.70000 | 0.70000 | 1.10000 |
11 | 0.12500 | 0.00000 | 0.75000 | mx,mz,my | 1.10000 | 0.70000 | 0.70000 |
12 | 0.75000 | 0.12500 | 0.00000 | my,mx,mz | 0.70000 | 1.10000 | 0.70000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom P1_1:
Atom | x | y | z |
1 | 0.08300 | 0.08300 | 0.08300 |
2 | 0.33300 | 0.33300 | 0.33300 |
(1/2,1/2,1/2) + set click here to show and hide |
3 | 0.58300 | 0.58300 | 0.58300 |
4 | 0.83300 | 0.83300 | 0.83300 |
Set of atoms in the unit cell related by symmetry with the atom P1_2:
Atom | x | y | z |
1 | 0.41700 | 0.91700 | 0.58300 |
2 | 0.58300 | 0.41700 | 0.91700 |
3 | 0.91700 | 0.58300 | 0.41700 |
4 | 0.83300 | 0.16700 | 0.66700 |
5 | 0.66700 | 0.83300 | 0.16700 |
6 | 0.16700 | 0.66700 | 0.83300 |
(1/2,1/2,1/2) + set click here to show and hide |
7 | 0.91700 | 0.41700 | 0.08300 |
8 | 0.08300 | 0.91700 | 0.41700 |
9 | 0.41700 | 0.08300 | 0.91700 |
10 | 0.33300 | 0.66700 | 0.16700 |
11 | 0.16700 | 0.33300 | 0.66700 |
12 | 0.66700 | 0.16700 | 0.33300 |
[Hide]