Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Co1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 1.20000 | 3.64000 | 0.57000 |
2 | 0.50000 | 0.50000 | 0.50000 | mx,-my,-mz | 1.20000 | -3.64000 | -0.57000 |
3 | 0.00000 | 0.50000 | 0.00000 | -mx,my,-mz | -1.20000 | 3.64000 | -0.57000 |
4 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -1.20000 | -3.64000 | 0.57000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.27597 | 0.25000 | 0.99115 | 0,my,0 | 0.00000 | 3.35000 | 0.00000 |
2 | 0.77597 | 0.25000 | 0.50885 | 0,-my,0 | 0.00000 | -3.35000 | 0.00000 |
3 | 0.72403 | 0.75000 | 0.00885 | 0,my,0 | 0.00000 | 3.35000 | 0.00000 |
4 | 0.22403 | 0.75000 | 0.49115 | 0,-my,0 | 0.00000 | -3.35000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.09479 | 0.25000 | 0.42838 |
2 | 0.59479 | 0.25000 | 0.07162 |
3 | 0.90521 | 0.75000 | 0.57162 |
4 | 0.40521 | 0.75000 | 0.92838 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.09180 | 0.25000 | 0.76731 |
2 | 0.59180 | 0.25000 | 0.73269 |
3 | 0.90820 | 0.75000 | 0.23269 |
4 | 0.40820 | 0.75000 | 0.26731 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.44854 | 0.25000 | 0.21605 |
2 | 0.94854 | 0.25000 | 0.28395 |
3 | 0.55146 | 0.75000 | 0.78395 |
4 | 0.05146 | 0.75000 | 0.71605 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.16438 | 0.03313 | 0.28129 |
2 | 0.66438 | 0.46687 | 0.21871 |
3 | 0.83562 | 0.53313 | 0.71871 |
4 | 0.33562 | 0.96687 | 0.78129 |
5 | 0.83562 | 0.96687 | 0.71871 |
6 | 0.33562 | 0.53313 | 0.78129 |
7 | 0.16438 | 0.46687 | 0.28129 |
8 | 0.66438 | 0.03313 | 0.21871 |
[Hide]