Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.31900 | 0.81900 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 9.80000 |
2 | 0.18100 | 0.31900 | 0.00000 | 0,0,-mz | 0.00000 | 0.00000 | -9.80000 |
3 | 0.81900 | 0.68100 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 9.80000 |
4 | 0.68100 | 0.18100 | 0.00000 | 0,0,-mz | 0.00000 | 0.00000 | -9.80000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom B1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.19600 |
2 | 0.50000 | 0.50000 | 0.80400 |
3 | 0.50000 | 0.50000 | 0.19600 |
4 | 0.00000 | 0.00000 | 0.80400 |
Set of atoms in the unit cell related by symmetry with the atom B2:
Atom | x | y | z |
1 | 0.08600 | 0.58600 | 0.50000 |
2 | 0.41400 | 0.08600 | 0.50000 |
3 | 0.58600 | 0.91400 | 0.50000 |
4 | 0.91400 | 0.41400 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom B3:
Atom | x | y | z |
1 | 0.17500 | 0.03900 | 0.50000 |
2 | 0.32500 | 0.53900 | 0.50000 |
3 | 0.67500 | 0.46100 | 0.50000 |
4 | 0.82500 | 0.96100 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom B3_1:
Atom | x | y | z |
1 | 0.96100 | 0.17500 | 0.50000 |
2 | 0.53900 | 0.67500 | 0.50000 |
3 | 0.46100 | 0.32500 | 0.50000 |
4 | 0.03900 | 0.82500 | 0.50000 |
[Hide]