Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 2.85000 | 2.50000 | 0.65000 |
2 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -2.85000 | -2.50000 | 0.65000 |
3 | 0.50000 | 0.50000 | 0.50000 | -mx,my,mz | -2.85000 | 2.50000 | 0.65000 |
4 | 0.00000 | 0.50000 | 0.00000 | mx,-my,mz | 2.85000 | -2.50000 | 0.65000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.28000 | 0.25000 | 0.98700 | mx,0,mz | 4.54000 | 0.00000 | 1.12000 |
2 | 0.22000 | 0.75000 | 0.48700 | -mx,0,mz | -4.54000 | 0.00000 | 1.12000 |
3 | 0.72000 | 0.75000 | 0.01300 | mx,0,mz | 4.54000 | 0.00000 | 1.12000 |
4 | 0.78000 | 0.25000 | 0.51300 | -mx,0,mz | -4.54000 | 0.00000 | 1.12000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.09800 | 0.25000 | 0.43300 |
2 | 0.40200 | 0.75000 | 0.93300 |
3 | 0.90200 | 0.75000 | 0.56700 |
4 | 0.59800 | 0.25000 | 0.06700 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.09200 | 0.25000 | 0.76900 |
2 | 0.40800 | 0.75000 | 0.26900 |
3 | 0.90800 | 0.75000 | 0.23100 |
4 | 0.59200 | 0.25000 | 0.73100 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.45500 | 0.25000 | 0.20900 |
2 | 0.04500 | 0.75000 | 0.70900 |
3 | 0.54500 | 0.75000 | 0.79100 |
4 | 0.95500 | 0.25000 | 0.29100 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.16500 | 0.03800 | 0.28700 |
2 | 0.33500 | 0.96200 | 0.78700 |
3 | 0.83500 | 0.96200 | 0.71300 |
4 | 0.66500 | 0.03800 | 0.21300 |
5 | 0.66500 | 0.46200 | 0.21300 |
6 | 0.83500 | 0.53800 | 0.71300 |
7 | 0.33500 | 0.53800 | 0.78700 |
8 | 0.16500 | 0.46200 | 0.28700 |
[Hide]