Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Os1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 0.00000 | 1.00000 |
2 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.00000 | 0.00000 | -1.00000 |
3 | 0.50000 | 0.50000 | 0.00000 | -mx,my,mz | 0.00000 | 0.00000 | 1.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | mx,my,-mz | 0.00000 | 0.00000 | -1.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Na1:
Atom | x | y | z |
1 | 0.03280 | 0.25000 | 0.99935 |
2 | 0.96720 | 0.75000 | 0.00065 |
3 | 0.53280 | 0.25000 | 0.50065 |
4 | 0.46720 | 0.75000 | 0.49935 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.48340 | 0.25000 | 0.08080 |
2 | 0.51660 | 0.75000 | 0.91920 |
3 | 0.98340 | 0.25000 | 0.41920 |
4 | 0.01660 | 0.75000 | 0.58080 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.28810 | 0.03940 | 0.71120 |
2 | 0.71190 | 0.53940 | 0.28880 |
3 | 0.71190 | 0.96060 | 0.28880 |
4 | 0.28810 | 0.46060 | 0.71120 |
5 | 0.78810 | 0.46060 | 0.78880 |
6 | 0.21190 | 0.96060 | 0.21120 |
7 | 0.21190 | 0.53940 | 0.21120 |
8 | 0.78810 | 0.03940 | 0.78880 |
[Hide]