Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.07590 | 0.25000 | 0.98260 | mx,0,mz | -3.82000 | 0.00000 | 3.25000 |
2 | 0.57590 | 0.25000 | 0.51740 | mx,0,-mz | -3.82000 | 0.00000 | -3.25000 |
3 | 0.92410 | 0.75000 | 0.01740 | mx,0,mz | -3.82000 | 0.00000 | 3.25000 |
4 | 0.42410 | 0.75000 | 0.48260 | mx,0,-mz | -3.82000 | 0.00000 | -3.25000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.07590 | 0.25000 | 0.98260 | mx,0,mz | -3.93000 | 0.00000 | 0.00000 |
2 | 0.57590 | 0.25000 | 0.51740 | mx,0,-mz | -3.93000 | 0.00000 | 0.00000 |
3 | 0.92410 | 0.75000 | 0.01740 | mx,0,mz | -3.93000 | 0.00000 | 0.00000 |
4 | 0.42410 | 0.75000 | 0.48260 | mx,0,-mz | -3.93000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | -3.20000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | -3.20000 | 0.00000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | -3.20000 | 0.00000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | mx,my,-mz | -3.20000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.45750 | 0.25000 | 0.10760 |
2 | 0.95750 | 0.25000 | 0.39240 |
3 | 0.54250 | 0.75000 | 0.89240 |
4 | 0.04250 | 0.75000 | 0.60760 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.31510 | 0.05390 | 0.69310 |
2 | 0.81510 | 0.44610 | 0.80690 |
3 | 0.68490 | 0.94610 | 0.30690 |
4 | 0.18490 | 0.55390 | 0.19310 |
5 | 0.68490 | 0.55390 | 0.30690 |
6 | 0.18490 | 0.94610 | 0.19310 |
7 | 0.31510 | 0.44610 | 0.69310 |
8 | 0.81510 | 0.05390 | 0.80690 |
[Hide]