Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.50000 | 0.50000 | mx,my,mz | -0.55000 | 0.16000 | -0.23000 |
2 | 0.50000 | 0.00000 | 0.00000 | -mx,my,-mz | 0.55000 | 0.16000 | 0.23000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 0.55000 | 0.16000 | 0.23000 |
2 | 0.50000 | 0.50000 | 0.50000 | -mx,my,-mz | -0.55000 | 0.16000 | -0.23000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25900 | 0.23580 | 0.74680 | mx,my,mz | 0.55000 | 0.16000 | 0.23000 |
2 | 0.24100 | 0.73580 | 0.75320 | -mx,my,-mz | -0.55000 | 0.16000 | -0.23000 |
3 | 0.74100 | 0.76420 | 0.25320 | mx,my,mz | 0.55000 | 0.16000 | 0.23000 |
4 | 0.75900 | 0.26420 | 0.24680 | -mx,my,-mz | -0.55000 | 0.16000 | -0.23000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Cl1:
Atom | x | y | z |
1 | 0.11300 | 0.99560 | 0.30800 |
2 | 0.38700 | 0.49560 | 0.19200 |
3 | 0.88700 | 0.00440 | 0.69200 |
4 | 0.61300 | 0.50440 | 0.80800 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.31100 | 0.28830 | 0.55130 |
2 | 0.18900 | 0.78830 | 0.94870 |
3 | 0.68900 | 0.71170 | 0.44870 |
4 | 0.81100 | 0.21170 | 0.05130 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.42550 | 0.99200 | 0.77890 |
2 | 0.07450 | 0.49200 | 0.72110 |
3 | 0.57450 | 0.00800 | 0.22110 |
4 | 0.92550 | 0.50800 | 0.27890 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.25230 | 0.68440 | 0.53620 |
2 | 0.24770 | 0.18440 | 0.96380 |
3 | 0.74770 | 0.31560 | 0.46380 |
4 | 0.75230 | 0.81560 | 0.03620 |
[Hide]