Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.16500 | 0.60260 | 0.42470 | mx,my,mz | 0.00000 | 0.00000 | 1.00000 |
2 | 0.83500 | 0.10260 | 0.07530 | -mx,my,-mz | 0.00000 | 0.00000 | -1.00000 |
3 | 0.66500 | 0.89740 | 0.57530 | -mx,my,mz | 0.00000 | 0.00000 | 1.00000 |
4 | 0.33500 | 0.39740 | 0.92470 | mx,my,-mz | 0.00000 | 0.00000 | -1.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ba1:
Atom | x | y | z |
1 | 0.09230 | 0.08990 | 0.01780 |
2 | 0.90770 | 0.58990 | 0.48220 |
3 | 0.59230 | 0.41010 | 0.98220 |
4 | 0.40770 | 0.91010 | 0.51780 |
Set of atoms in the unit cell related by symmetry with the atom F1:
Atom | x | y | z |
1 | 0.26670 | 0.14390 | 0.78090 |
2 | 0.73330 | 0.64390 | 0.71910 |
3 | 0.76670 | 0.35610 | 0.21910 |
4 | 0.23330 | 0.85610 | 0.28090 |
Set of atoms in the unit cell related by symmetry with the atom F2:
Atom | x | y | z |
1 | 0.42110 | 0.18540 | 0.08710 |
2 | 0.57890 | 0.68540 | 0.41290 |
3 | 0.92110 | 0.31460 | 0.91290 |
4 | 0.07890 | 0.81460 | 0.58710 |
Set of atoms in the unit cell related by symmetry with the atom F3:
Atom | x | y | z |
1 | 0.09180 | 0.34810 | 0.55640 |
2 | 0.90820 | 0.84810 | 0.94360 |
3 | 0.59180 | 0.15190 | 0.44360 |
4 | 0.40820 | 0.65190 | 0.05640 |
Set of atoms in the unit cell related by symmetry with the atom F4:
Atom | x | y | z |
1 | 0.08070 | 0.59900 | 0.12900 |
2 | 0.91930 | 0.09900 | 0.37100 |
3 | 0.58070 | 0.90100 | 0.87100 |
4 | 0.41930 | 0.40100 | 0.62900 |
Set of atoms in the unit cell related by symmetry with the atom F5:
Atom | x | y | z |
1 | 0.24790 | 0.38730 | 0.23260 |
2 | 0.75210 | 0.88730 | 0.26740 |
3 | 0.74790 | 0.11270 | 0.76740 |
4 | 0.25210 | 0.61270 | 0.73260 |
[Hide]