Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 2.70000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 0.00000 | -2.70000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.00000 | 2.70000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | -2.70000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sc1:
Atom | x | y | z |
1 | 0.07090 | 0.25000 | 0.97890 |
2 | 0.57090 | 0.25000 | 0.52110 |
3 | 0.92910 | 0.75000 | 0.02110 |
4 | 0.42910 | 0.75000 | 0.47890 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.44180 | 0.25000 | 0.12940 |
2 | 0.94180 | 0.25000 | 0.37060 |
3 | 0.55820 | 0.75000 | 0.87060 |
4 | 0.05820 | 0.75000 | 0.62940 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.30720 | 0.06940 | 0.68870 |
2 | 0.80720 | 0.43060 | 0.81130 |
3 | 0.69280 | 0.56940 | 0.31130 |
4 | 0.19280 | 0.93060 | 0.18870 |
5 | 0.69280 | 0.93060 | 0.31130 |
6 | 0.19280 | 0.56940 | 0.18870 |
7 | 0.30720 | 0.43060 | 0.68870 |
8 | 0.80720 | 0.06940 | 0.81130 |
[Hide]