Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 2.50000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 0.00000 | -2.50000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.00000 | 2.50000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | -2.50000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.06150 | 0.25000 | 0.98400 |
2 | 0.56150 | 0.25000 | 0.51600 |
3 | 0.93850 | 0.75000 | 0.01600 |
4 | 0.43850 | 0.75000 | 0.48400 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.44100 | 0.25000 | 0.12390 |
2 | 0.94100 | 0.25000 | 0.37610 |
3 | 0.55900 | 0.75000 | 0.87610 |
4 | 0.05900 | 0.75000 | 0.62390 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.30830 | 0.06670 | 0.68950 |
2 | 0.80830 | 0.43330 | 0.81050 |
3 | 0.69170 | 0.56670 | 0.31050 |
4 | 0.19170 | 0.93330 | 0.18950 |
5 | 0.69170 | 0.93330 | 0.31050 |
6 | 0.19170 | 0.56670 | 0.18950 |
7 | 0.30830 | 0.43330 | 0.68950 |
8 | 0.80830 | 0.06670 | 0.81050 |
[Hide]