Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | 2.46000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 0.00000 | -2.46000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | 0.00000 | 2.46000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | -2.46000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Tl1:
Atom | x | y | z |
1 | 0.04660 | 0.25000 | 0.98540 |
2 | 0.54660 | 0.25000 | 0.51460 |
3 | 0.95340 | 0.75000 | 0.01460 |
4 | 0.45340 | 0.75000 | 0.48540 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.45060 | 0.25000 | 0.10940 |
2 | 0.95060 | 0.25000 | 0.39060 |
3 | 0.54940 | 0.75000 | 0.89060 |
4 | 0.04940 | 0.75000 | 0.60940 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.29990 | 0.05770 | 0.69620 |
2 | 0.79990 | 0.44230 | 0.80380 |
3 | 0.70010 | 0.55770 | 0.30380 |
4 | 0.20010 | 0.94230 | 0.19620 |
5 | 0.70010 | 0.94230 | 0.30380 |
6 | 0.20010 | 0.55770 | 0.19620 |
7 | 0.29990 | 0.44230 | 0.69620 |
8 | 0.79990 | 0.05770 | 0.80380 |
[Hide]