Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 2.51000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,-mz | 2.51000 | 0.00000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,my,-mz | -2.51000 | 0.00000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | -2.51000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom La1:
Atom | x | y | z |
1 | 0.02120 | 0.25000 | 0.99530 |
2 | 0.52120 | 0.25000 | 0.50470 |
3 | 0.97880 | 0.75000 | 0.00470 |
4 | 0.47880 | 0.75000 | 0.49530 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.49220 | 0.25000 | 0.06550 |
2 | 0.99220 | 0.25000 | 0.43450 |
3 | 0.50780 | 0.75000 | 0.93450 |
4 | 0.00780 | 0.75000 | 0.56550 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.22500 | 0.53550 | 0.22530 |
2 | 0.72500 | 0.96450 | 0.27470 |
3 | 0.77500 | 0.03550 | 0.77470 |
4 | 0.27500 | 0.46450 | 0.72530 |
5 | 0.77500 | 0.46450 | 0.77470 |
6 | 0.27500 | 0.03550 | 0.72530 |
7 | 0.22500 | 0.96450 | 0.22530 |
8 | 0.72500 | 0.53550 | 0.27470 |
[Hide]