Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ru1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.50000 | mx,my,mz | 3.90000 | 0.00000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.00000 | -mx,my,-mz | -3.90000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sr1:
Atom | x | y | z |
1 | 0.00560 | 0.02540 | 0.24720 |
2 | 0.49440 | 0.52540 | 0.25280 |
3 | 0.99440 | 0.97460 | 0.75280 |
4 | 0.50560 | 0.47460 | 0.74720 |
Set of atoms in the unit cell related by symmetry with the atom Lu1:
Atom | x | y | z |
1 | 0.50000 | 0.00000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.26600 | 0.29450 | 0.03420 |
2 | 0.23400 | 0.79450 | 0.46580 |
3 | 0.73400 | 0.70550 | 0.96580 |
4 | 0.76600 | 0.20550 | 0.53420 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.21070 | 0.77170 | 0.03580 |
2 | 0.28930 | 0.27170 | 0.46420 |
3 | 0.78930 | 0.22830 | 0.96420 |
4 | 0.71070 | 0.72830 | 0.53580 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.93940 | 0.48850 | 0.23710 |
2 | 0.56060 | 0.98850 | 0.26290 |
3 | 0.06060 | 0.51150 | 0.76290 |
4 | 0.43940 | 0.01150 | 0.73710 |
[Hide]