Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.33333 | 0.66667 | 0.01000 | 0,0,mz | 0.00000 | 0.00000 | 5.10000 |
2 | 0.66666 | 0.33333 | 0.49000 | 0,0,-mz | 0.00000 | 0.00000 | -5.10000 |
3 | 0.66667 | 0.33333 | 0.99000 | 0,0,-mz | 0.00000 | 0.00000 | -5.10000 |
4 | 0.33334 | 0.66667 | 0.51000 | 0,0,mz | 0.00000 | 0.00000 | 5.10000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.33333 | 0.66667 | 0.30000 | 0,0,mz | 0.00000 | 0.00000 | 4.80000 |
2 | 0.66666 | 0.33333 | 0.20000 | 0,0,-mz | 0.00000 | 0.00000 | -4.80000 |
3 | 0.66667 | 0.33333 | 0.70000 | 0,0,-mz | 0.00000 | 0.00000 | -4.80000 |
4 | 0.33334 | 0.66667 | 0.80000 | 0,0,mz | 0.00000 | 0.00000 | 4.80000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ta1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.35000 |
2 | 0.00000 | 0.00000 | 0.15000 |
3 | 0.00000 | 0.00000 | 0.65000 |
4 | 0.00000 | 0.00000 | 0.85000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.27000 | 0.00000 | 0.25000 |
2 | 0.00000 | 0.27000 | 0.25000 |
3 | 0.73000 | 0.73000 | 0.25000 |
4 | 0.73000 | 0.00000 | 0.75000 |
5 | 0.00000 | 0.73000 | 0.75000 |
6 | 0.27000 | 0.27000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.33000 | 0.30000 | 0.08000 |
2 | 0.70000 | 0.03000 | 0.08000 |
3 | 0.97000 | 0.67000 | 0.08000 |
4 | 0.03000 | 0.70000 | 0.42000 |
5 | 0.30000 | 0.33000 | 0.42000 |
6 | 0.67000 | 0.97000 | 0.42000 |
7 | 0.67000 | 0.70000 | 0.92000 |
8 | 0.30000 | 0.97000 | 0.92000 |
9 | 0.03000 | 0.33000 | 0.92000 |
10 | 0.97000 | 0.30000 | 0.58000 |
11 | 0.70000 | 0.67000 | 0.58000 |
12 | 0.33000 | 0.03000 | 0.58000 |
[Hide]