Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Re1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 2.20000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 | -mx,my,-mz | -2.20000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom I1:
Atom | x | y | z |
1 | 0.19915 | 0.28113 | 0.97889 |
2 | 0.30085 | 0.78113 | 0.52111 |
3 | 0.80085 | 0.71887 | 0.02111 |
4 | 0.69915 | 0.21887 | 0.47889 |
Set of atoms in the unit cell related by symmetry with the atom I2:
Atom | x | y | z |
1 | 0.28009 | 0.79933 | 0.97209 |
2 | 0.21991 | 0.29933 | 0.52791 |
3 | 0.71991 | 0.20067 | 0.02791 |
4 | 0.78009 | 0.70067 | 0.47209 |
Set of atoms in the unit cell related by symmetry with the atom I3:
Atom | x | y | z |
1 | 0.05271 | 0.99796 | 0.23758 |
2 | 0.44729 | 0.49796 | 0.26242 |
3 | 0.94729 | 0.00204 | 0.76242 |
4 | 0.55271 | 0.50204 | 0.73758 |
Set of atoms in the unit cell related by symmetry with the atom K1:
Atom | x | y | z |
1 | 0.98450 | 0.45500 | 0.25106 |
2 | 0.51550 | 0.95500 | 0.24894 |
3 | 0.01550 | 0.54500 | 0.74894 |
4 | 0.48450 | 0.04500 | 0.75106 |
[Hide]