Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom U1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.73280 | 0.86580 | 0.99690 | mx,my,mz | -0.89000 | 1.58000 | 0.00000 |
2 | 0.26720 | 0.86580 | 0.50310 | -mx,my,-mz | 0.89000 | 1.58000 | 0.00000 |
3 | 0.76720 | 0.63420 | 0.50310 | mx,my,mz | -0.89000 | 1.58000 | 0.00000 |
4 | 0.23280 | 0.63420 | 0.99690 | -mx,my,-mz | 0.89000 | 1.58000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.23280 | 0.36580 | 0.49690 | -mx,-my,-mz | 0.89000 | -1.58000 | 0.00000 |
6 | 0.76720 | 0.36580 | 0.00310 | mx,-my,mz | -0.89000 | -1.58000 | 0.00000 |
7 | 0.26720 | 0.13420 | 0.00310 | -mx,-my,-mz | 0.89000 | -1.58000 | 0.00000 |
8 | 0.73280 | 0.13420 | 0.49690 | mx,-my,mz | -0.89000 | -1.58000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Rh1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.25000 |
2 | 0.50000 | 0.50000 | 0.25000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.50000 | 0.75000 |
4 | 0.00000 | 0.00000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Rh2:
Atom | x | y | z |
1 | 0.89690 | 0.64140 | 0.02150 |
2 | 0.10310 | 0.64140 | 0.47850 |
3 | 0.60310 | 0.85860 | 0.47850 |
4 | 0.39690 | 0.85860 | 0.02150 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.39690 | 0.14140 | 0.52150 |
6 | 0.60310 | 0.14140 | 0.97850 |
7 | 0.10310 | 0.35860 | 0.97850 |
8 | 0.89690 | 0.35860 | 0.52150 |
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.00000 | 0.78600 | 0.25000 |
2 | 0.50000 | 0.71400 | 0.25000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.28600 | 0.75000 |
4 | 0.00000 | 0.21400 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Si2:
Atom | x | y | z |
1 | 0.00000 | 0.48460 | 0.25000 |
2 | 0.50000 | 0.01540 | 0.25000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.98460 | 0.75000 |
4 | 0.00000 | 0.51540 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Si3:
Atom | x | y | z |
1 | 0.00000 | 0.22150 | 0.25000 |
2 | 0.50000 | 0.27850 | 0.25000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.72150 | 0.75000 |
4 | 0.00000 | 0.77850 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Si4:
Atom | x | y | z |
1 | 0.66130 | 0.60020 | 0.99810 |
2 | 0.33870 | 0.60020 | 0.50190 |
3 | 0.83870 | 0.89980 | 0.50190 |
4 | 0.16130 | 0.89980 | 0.99810 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.16130 | 0.10020 | 0.49810 |
6 | 0.83870 | 0.10020 | 0.00190 |
7 | 0.33870 | 0.39980 | 0.00190 |
8 | 0.66130 | 0.39980 | 0.49810 |
[Hide]