Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 2.96000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -2.96000 | 0.00000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 2.96000 | 0.00000 | 0.00000 |
4 | 0.00000 | 0.50000 | 0.00000 | -mx,my,mz | -2.96000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Y1:
Atom | x | y | z |
1 | 0.48302 | 0.43343 | 0.75000 |
2 | 0.51698 | 0.56657 | 0.25000 |
3 | 0.01698 | 0.93343 | 0.75000 |
4 | 0.98302 | 0.06657 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.60430 | 0.03480 | 0.75000 |
2 | 0.39570 | 0.96520 | 0.25000 |
3 | 0.89570 | 0.53480 | 0.75000 |
4 | 0.10430 | 0.46520 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.69270 | 0.30230 | 0.05380 |
2 | 0.30730 | 0.69770 | 0.55380 |
3 | 0.30730 | 0.69770 | 0.94620 |
4 | 0.69270 | 0.30230 | 0.44620 |
5 | 0.80730 | 0.80230 | 0.44620 |
6 | 0.19270 | 0.19770 | 0.94620 |
7 | 0.19270 | 0.19770 | 0.55380 |
8 | 0.80730 | 0.80230 | 0.05380 |
[Hide]