Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 1.50000 |
2 | 0.00000 | 0.00000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -1.50000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Nb1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.25000 |
2 | 0.00000 | 0.00000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Nb2:
Atom | x | y | z |
1 | 0.50230 | 0.00460 | 0.25000 |
2 | 0.99540 | 0.49770 | 0.25000 |
3 | 0.50230 | 0.49770 | 0.25000 |
4 | 0.49770 | 0.99540 | 0.75000 |
5 | 0.00460 | 0.50230 | 0.75000 |
6 | 0.49770 | 0.50230 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom S1:
Atom | x | y | z |
1 | 0.33333 | 0.66667 | 0.11560 |
2 | 0.33333 | 0.66666 | 0.38440 |
3 | 0.66667 | 0.33333 | 0.88440 |
4 | 0.66667 | 0.33334 | 0.61560 |
Set of atoms in the unit cell related by symmetry with the atom S2:
Atom | x | y | z |
1 | 0.83070 | 0.66140 | 0.38120 |
2 | 0.33860 | 0.16930 | 0.38120 |
3 | 0.83070 | 0.16930 | 0.38120 |
4 | 0.83070 | 0.16930 | 0.11880 |
5 | 0.83070 | 0.66140 | 0.11880 |
6 | 0.33860 | 0.16930 | 0.11880 |
7 | 0.16930 | 0.33860 | 0.61880 |
8 | 0.66140 | 0.83070 | 0.61880 |
9 | 0.16930 | 0.83070 | 0.61880 |
10 | 0.16930 | 0.83070 | 0.88120 |
11 | 0.16930 | 0.33860 | 0.88120 |
12 | 0.66140 | 0.83070 | 0.88120 |
[Hide]