Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.09551 | 0.06739 | 0.24929 | mx,my,mz | 0.00000 | 0.00000 | 4.34000 |
2 | 0.90449 | 0.56739 | 0.75071 | -mx,my,-mz | 0.00000 | 0.00000 | -4.34000 |
3 | 0.90449 | 0.93261 | 0.75071 | mx,my,mz | 0.00000 | 0.00000 | 4.34000 |
4 | 0.09551 | 0.43261 | 0.24929 | -mx,my,-mz | 0.00000 | 0.00000 | -4.34000 |
5 | 0.59551 | 0.43261 | 0.25071 | -mx,my,mz | 0.00000 | 0.00000 | 4.34000 |
6 | 0.40449 | 0.93261 | 0.74929 | mx,my,-mz | 0.00000 | 0.00000 | -4.34000 |
7 | 0.40449 | 0.56739 | 0.74929 | -mx,my,mz | 0.00000 | 0.00000 | 4.34000 |
8 | 0.59551 | 0.06739 | 0.25071 | mx,my,-mz | 0.00000 | 0.00000 | -4.34000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Se1:
Atom | x | y | z |
1 | 0.82200 | 0.25000 | 0.64743 |
2 | 0.17800 | 0.75000 | 0.35257 |
3 | 0.32200 | 0.25000 | 0.85257 |
4 | 0.67800 | 0.75000 | 0.14743 |
Set of atoms in the unit cell related by symmetry with the atom F1:
Atom | x | y | z |
1 | 0.84260 | 0.04610 | 0.06890 |
2 | 0.15740 | 0.54610 | 0.93110 |
3 | 0.15740 | 0.95390 | 0.93110 |
4 | 0.84260 | 0.45390 | 0.06890 |
5 | 0.34260 | 0.45390 | 0.43110 |
6 | 0.65740 | 0.95390 | 0.56890 |
7 | 0.65740 | 0.54610 | 0.56890 |
8 | 0.34260 | 0.04610 | 0.43110 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.67280 | 0.25000 | 0.41040 |
2 | 0.32720 | 0.75000 | 0.58960 |
3 | 0.17280 | 0.25000 | 0.08960 |
4 | 0.82720 | 0.75000 | 0.91040 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.54530 | 0.62380 | 0.07070 |
2 | 0.45470 | 0.12380 | 0.92930 |
3 | 0.45470 | 0.37620 | 0.92930 |
4 | 0.54530 | 0.87620 | 0.07070 |
5 | 0.04530 | 0.87620 | 0.42930 |
6 | 0.95470 | 0.37620 | 0.57070 |
7 | 0.95470 | 0.12380 | 0.57070 |
8 | 0.04530 | 0.62380 | 0.42930 |
[Hide]