Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ru1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 2.16000 | 0.00000 | -0.40000 |
2 | 0.50000 | 0.50000 | 0.50000 | -mx,my,-mz | -2.16000 | 0.00000 | 0.40000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sr1:
Atom | x | y | z |
1 | 0.49370 | 0.03120 | 0.25120 |
2 | 0.00630 | 0.53120 | 0.24880 |
3 | 0.50630 | 0.96880 | 0.74880 |
4 | 0.99370 | 0.46880 | 0.75120 |
Set of atoms in the unit cell related by symmetry with the atom Y1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.50000 |
2 | 0.50000 | 0.50000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.57060 | 0.48430 | 0.26680 |
2 | 0.92940 | 0.98430 | 0.23320 |
3 | 0.42940 | 0.51570 | 0.73320 |
4 | 0.07060 | 0.01570 | 0.76680 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.19610 | 0.26870 | 0.03620 |
2 | 0.30390 | 0.76870 | 0.46380 |
3 | 0.80390 | 0.73130 | 0.96380 |
4 | 0.69610 | 0.23130 | 0.53620 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.73230 | 0.19870 | 0.96410 |
2 | 0.76770 | 0.69870 | 0.53590 |
3 | 0.26770 | 0.80130 | 0.03590 |
4 | 0.23230 | 0.30130 | 0.46410 |
[Hide]