Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 0.00000 | 3.60000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 | mx,-my,-mz | 0.00000 | -3.60000 | 0.00000 |
3 | 0.00000 | 0.50000 | 0.00000 | mx,-my,mz | 0.00000 | -3.60000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.50000 | mx,my,-mz | 0.00000 | 3.60000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ca1:
Atom | x | y | z |
1 | 0.49030 | 0.10950 | 0.02360 |
2 | 0.99030 | 0.39050 | 0.47640 |
3 | 0.50970 | 0.89050 | 0.97640 |
4 | 0.00970 | 0.60950 | 0.52360 |
5 | 0.50970 | 0.60950 | 0.97640 |
6 | 0.00970 | 0.89050 | 0.52360 |
7 | 0.49030 | 0.39050 | 0.02360 |
8 | 0.99030 | 0.10950 | 0.47640 |
Set of atoms in the unit cell related by symmetry with the atom Ga1:
Atom | x | y | z |
1 | 0.47240 | 0.25000 | 0.56520 |
2 | 0.97240 | 0.25000 | 0.93480 |
3 | 0.52760 | 0.75000 | 0.43480 |
4 | 0.02760 | 0.75000 | 0.06520 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.24800 | 0.98860 | 0.23800 |
2 | 0.74800 | 0.51140 | 0.26200 |
3 | 0.75200 | 0.01140 | 0.76200 |
4 | 0.25200 | 0.48860 | 0.73800 |
5 | 0.75200 | 0.48860 | 0.76200 |
6 | 0.25200 | 0.01140 | 0.73800 |
7 | 0.24800 | 0.51140 | 0.23800 |
8 | 0.74800 | 0.98860 | 0.26200 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.01700 | 0.14700 | 0.06700 |
2 | 0.51700 | 0.35300 | 0.43300 |
3 | 0.98300 | 0.85300 | 0.93300 |
4 | 0.48300 | 0.64700 | 0.56700 |
5 | 0.98300 | 0.64700 | 0.93300 |
6 | 0.48300 | 0.85300 | 0.56700 |
7 | 0.01700 | 0.35300 | 0.06700 |
8 | 0.51700 | 0.14700 | 0.43300 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.60200 | 0.25000 | 0.87700 |
2 | 0.10200 | 0.25000 | 0.62300 |
3 | 0.39800 | 0.75000 | 0.12300 |
4 | 0.89800 | 0.75000 | 0.37700 |
[Hide]