Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 5.40000 |
2 | 0.50000 | 0.50000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 5.40000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.21996 | 0.24836 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | -1.70000 |
2 | 0.78004 | 0.75164 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | -1.70000 |
3 | 0.71996 | 0.25164 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | -1.70000 |
4 | 0.28004 | 0.74836 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | -1.70000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.41719 | 0.12368 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 3.90000 |
2 | 0.58281 | 0.87632 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 3.90000 |
3 | 0.91719 | 0.37632 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 3.90000 |
4 | 0.08281 | 0.62368 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 3.90000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.30039 | 0.02300 | 0.50000 |
2 | 0.69961 | 0.97700 | 0.50000 |
3 | 0.80039 | 0.47700 | 0.50000 |
4 | 0.19961 | 0.52300 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.55607 | 0.19892 | 0.50000 |
2 | 0.44393 | 0.80108 | 0.50000 |
3 | 0.05607 | 0.30108 | 0.50000 |
4 | 0.94393 | 0.69892 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In2:
Atom | x | y | z |
1 | 0.84476 | 0.08720 | 0.50000 |
2 | 0.15524 | 0.91280 | 0.50000 |
3 | 0.34476 | 0.41280 | 0.50000 |
4 | 0.65524 | 0.58720 | 0.50000 |
[Hide]