Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,0 | -2.50000 | 5.90000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,0 | -2.50000 | -5.90000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.22141 | 0.25092 | 0.00000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.72141 | 0.24908 | 0.00000 | mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
3 | 0.77859 | 0.74908 | 0.00000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
4 | 0.27859 | 0.75092 | 0.00000 | mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.42397 | 0.12283 | 0.00000 | mx,my,0 | 0.00000 | -3.10000 | 0.00000 |
2 | 0.92397 | 0.37717 | 0.00000 | mx,-my,0 | 0.00000 | 3.10000 | 0.00000 |
3 | 0.57603 | 0.87717 | 0.00000 | mx,my,0 | 0.00000 | -3.10000 | 0.00000 |
4 | 0.07603 | 0.62283 | 0.00000 | mx,-my,0 | 0.00000 | 3.10000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.30442 | 0.04361 | 0.50000 |
2 | 0.80442 | 0.45639 | 0.50000 |
3 | 0.69558 | 0.95639 | 0.50000 |
4 | 0.19558 | 0.54361 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.56675 | 0.20622 | 0.50000 |
2 | 0.06675 | 0.29378 | 0.50000 |
3 | 0.43325 | 0.79378 | 0.50000 |
4 | 0.93325 | 0.70622 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In2:
Atom | x | y | z |
1 | 0.85696 | 0.05900 | 0.50000 |
2 | 0.35696 | 0.44100 | 0.50000 |
3 | 0.14304 | 0.94100 | 0.50000 |
4 | 0.64304 | 0.55900 | 0.50000 |
[Hide]