Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,0 | -1.40000 | 3.90000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,0 | -1.40000 | -3.90000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.22098 | 0.24578 | 0.00000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.72098 | 0.25422 | 0.00000 | mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
3 | 0.77902 | 0.75422 | 0.00000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
4 | 0.27902 | 0.74578 | 0.00000 | mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.41986 | 0.11854 | 0.00000 | mx,my,0 | 0.00000 | -1.80000 | 0.00000 |
2 | 0.91986 | 0.38146 | 0.00000 | mx,-my,0 | 0.00000 | 1.80000 | 0.00000 |
3 | 0.58014 | 0.88146 | 0.00000 | mx,my,0 | 0.00000 | -1.80000 | 0.00000 |
4 | 0.08014 | 0.61854 | 0.00000 | mx,-my,0 | 0.00000 | 1.80000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.30341 | 0.03362 | 0.50000 |
2 | 0.80341 | 0.46638 | 0.50000 |
3 | 0.69659 | 0.96638 | 0.50000 |
4 | 0.19659 | 0.53362 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.56838 | 0.20108 | 0.50000 |
2 | 0.06838 | 0.29892 | 0.50000 |
3 | 0.43162 | 0.79892 | 0.50000 |
4 | 0.93162 | 0.70108 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In2:
Atom | x | y | z |
1 | 0.85111 | 0.07368 | 0.50000 |
2 | 0.35111 | 0.42632 | 0.50000 |
3 | 0.14889 | 0.92632 | 0.50000 |
4 | 0.64889 | 0.57368 | 0.50000 |
[Hide]