Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | -2.21000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | 2.21000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.00000 | -mx,my,mz | 0.00000 | -2.21000 | 0.00000 |
4 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 0.00000 | 2.21000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.00000 | -2.21000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.00000 | -mx,-my,mz | 0.00000 | 2.21000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.00000 | -mx,my,mz | 0.00000 | -2.21000 | 0.00000 |
4 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 0.00000 | 2.21000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Bi1:
Atom | x | y | z |
1 | 0.02380 | 0.25000 | 0.99310 |
2 | 0.47620 | 0.75000 | 0.49310 |
3 | 0.97620 | 0.75000 | 0.00690 |
4 | 0.52380 | 0.25000 | 0.50690 |
Set of atoms in the unit cell related by symmetry with the atom Ca1:
Atom | x | y | z |
1 | 0.02380 | 0.25000 | 0.99310 |
2 | 0.47620 | 0.75000 | 0.49310 |
3 | 0.97620 | 0.75000 | 0.00690 |
4 | 0.52380 | 0.25000 | 0.50690 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.47260 | 0.25000 | 0.07450 |
2 | 0.02740 | 0.75000 | 0.57450 |
3 | 0.52740 | 0.75000 | 0.92550 |
4 | 0.97260 | 0.25000 | 0.42550 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.21250 | 0.54550 | 0.21710 |
2 | 0.28750 | 0.45450 | 0.71710 |
3 | 0.78750 | 0.45450 | 0.78290 |
4 | 0.71250 | 0.54550 | 0.28290 |
5 | 0.71250 | 0.95450 | 0.28290 |
6 | 0.78750 | 0.04550 | 0.78290 |
7 | 0.28750 | 0.04550 | 0.71710 |
8 | 0.21250 | 0.95450 | 0.21710 |
[Hide]