Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.11950 | 0.20310 | 0.45730 | mx,my,mz | 1.30000 | 2.30000 | -1.40000 |
2 | 0.61950 | 0.29690 | 0.54270 | mx,-my,-mz | 1.30000 | -2.30000 | 1.40000 |
3 | 0.88050 | 0.70310 | 0.04270 | -mx,my,-mz | -1.30000 | 2.30000 | 1.40000 |
4 | 0.38050 | 0.79690 | 0.95730 | -mx,-my,mz | -1.30000 | -2.30000 | -1.40000 |
5 | 0.45730 | 0.11950 | 0.20310 | mz,mx,my | -1.40000 | 1.30000 | 2.30000 |
6 | 0.20310 | 0.45730 | 0.11950 | my,mz,mx | 2.30000 | -1.40000 | 1.30000 |
7 | 0.79690 | 0.95730 | 0.38050 | -my,mz,-mx | -2.30000 | -1.40000 | -1.30000 |
8 | 0.04270 | 0.88050 | 0.70310 | -mz,-mx,my | 1.40000 | -1.30000 | 2.30000 |
9 | 0.29690 | 0.54270 | 0.61950 | -my,-mz,mx | -2.30000 | 1.40000 | 1.30000 |
10 | 0.95730 | 0.38050 | 0.79690 | mz,-mx,-my | -1.40000 | -1.30000 | -2.30000 |
11 | 0.70310 | 0.04270 | 0.88050 | my,-mz,-mx | 2.30000 | 1.40000 | -1.30000 |
12 | 0.54270 | 0.61950 | 0.29690 | -mz,mx,-my | 1.40000 | 1.30000 | -2.30000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ir1:
Atom | x | y | z |
1 | 0.68250 | 0.68250 | 0.68250 |
2 | 0.18250 | 0.81750 | 0.31750 |
3 | 0.31750 | 0.18250 | 0.81750 |
4 | 0.81750 | 0.31750 | 0.18250 |
Set of atoms in the unit cell related by symmetry with the atom Si1:
Atom | x | y | z |
1 | 0.06350 | 0.06350 | 0.06350 |
2 | 0.56350 | 0.43650 | 0.93650 |
3 | 0.93650 | 0.56350 | 0.43650 |
4 | 0.43650 | 0.93650 | 0.56350 |
[Hide]