Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.12540 | 0.20220 | 0.45320 | mx,my,mz | 1.03000 | 1.52000 | -1.52000 |
2 | 0.62540 | 0.29780 | 0.54680 | mx,-my,-mz | 1.03000 | -1.52000 | 1.52000 |
3 | 0.87460 | 0.70220 | 0.04680 | -mx,my,-mz | -1.03000 | 1.52000 | 1.52000 |
4 | 0.37460 | 0.79780 | 0.95320 | -mx,-my,mz | -1.03000 | -1.52000 | -1.52000 |
5 | 0.45320 | 0.12540 | 0.20220 | mz,mx,my | -1.52000 | 1.03000 | 1.52000 |
6 | 0.20220 | 0.45320 | 0.12540 | my,mz,mx | 1.52000 | -1.52000 | 1.03000 |
7 | 0.79780 | 0.95320 | 0.37460 | -my,mz,-mx | -1.52000 | -1.52000 | -1.03000 |
8 | 0.04680 | 0.87460 | 0.70220 | -mz,-mx,my | 1.52000 | -1.03000 | 1.52000 |
9 | 0.29780 | 0.54680 | 0.62540 | -my,-mz,mx | -1.52000 | 1.52000 | 1.03000 |
10 | 0.95320 | 0.37460 | 0.79780 | mz,-mx,-my | -1.52000 | -1.03000 | -1.52000 |
11 | 0.70220 | 0.04680 | 0.87460 | my,-mz,-mx | 1.52000 | 1.52000 | -1.03000 |
12 | 0.54680 | 0.62540 | 0.29780 | -mz,mx,-my | 1.52000 | 1.03000 | -1.52000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Co1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.68480 | 0.68480 | 0.68480 | mx,mx,mx | 0.00000 | 0.00000 | 0.00000 |
2 | 0.18480 | 0.81520 | 0.31520 | mx,-mx,-mx | 0.00000 | 0.00000 | 0.00000 |
3 | 0.31520 | 0.18480 | 0.81520 | -mx,mx,-mx | 0.00000 | 0.00000 | 0.00000 |
4 | 0.81520 | 0.31520 | 0.18480 | -mx,-mx,mx | 0.00000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.06420 | 0.06420 | 0.06420 |
2 | 0.56420 | 0.43580 | 0.93580 |
3 | 0.93580 | 0.56420 | 0.43580 |
4 | 0.43580 | 0.93580 | 0.56420 |
[Hide]