Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | -1.70000 | 0.00000 | -5.20000 |
2 | 0.50000 | 0.50000 | 0.00000 | -mx,my,-mz | 1.70000 | 0.00000 | 5.20000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.22060 | 0.24290 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 0.00000 |
2 | 0.27940 | 0.74290 | 0.00000 | -mx,my,-mz | 0.00000 | 0.00000 | 0.00000 |
3 | 0.77940 | 0.75710 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 0.00000 |
4 | 0.72060 | 0.25710 | 0.00000 | -mx,my,-mz | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.41500 | 0.12020 | 0.00000 | mx,my,mz | 1.10000 | 0.00000 | 2.00000 |
2 | 0.08500 | 0.62020 | 0.00000 | -mx,my,-mz | -1.10000 | 0.00000 | -2.00000 |
3 | 0.58500 | 0.87980 | 0.00000 | mx,my,mz | 1.10000 | 0.00000 | 2.00000 |
4 | 0.91500 | 0.37980 | 0.00000 | -mx,my,-mz | -1.10000 | 0.00000 | -2.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ni1:
Atom | x | y | z |
1 | 0.30370 | 0.02630 | 0.50000 |
2 | 0.19630 | 0.52630 | 0.50000 |
3 | 0.69630 | 0.97370 | 0.50000 |
4 | 0.80370 | 0.47370 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.57000 | 0.20130 | 0.50000 |
2 | 0.93000 | 0.70130 | 0.50000 |
3 | 0.43000 | 0.79870 | 0.50000 |
4 | 0.07000 | 0.29870 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In2:
Atom | x | y | z |
1 | 0.84890 | 0.07130 | 0.50000 |
2 | 0.65110 | 0.57130 | 0.50000 |
3 | 0.15110 | 0.92870 | 0.50000 |
4 | 0.34890 | 0.42870 | 0.50000 |
[Hide]